Illawarra Steelers
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tyrone Roberts | Halfback, Hooker | 4 | 21 | 0 | 1 | 59 |
| 2 | Benjamin Lavender | Centre | 5 | 0 | 0 | 0 | 20 |
| 3 | Talatau Amone | Five-Eighth | 3 | 0 | 0 | 0 | 12 |
| 4 | Phoenix Vetenibua-Finnerty | Lock, Second-row | 2 | 0 | 0 | 0 | 8 |
| 5 | Cooper Tunbridge | Wing | 2 | 0 | 0 | 0 | 8 |
| 6 | Toby Boothroyd | Second-row | 2 | 0 | 0 | 0 | 8 |
| 7 | Tyrell Sloan | Fullback | 2 | 0 | 0 | 0 | 8 |
| 8 | Jackson Shereb | Second-row | 2 | 0 | 0 | 0 | 8 |
| 9 | Brendon Morkos | Centre | 1 | 0 | 0 | 0 | 4 |
| 10 | Tyson Duff | Hooker | 1 | 0 | 0 | 0 | 4 |
| 11 | William Webb | 1 | 0 | 0 | 0 | 4 | |
| 12 | Jacob Webster | Prop | 1 | 0 | 0 | 0 | 4 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Benjamin Lavender | Centre | 5 |
| 2 | Tyrone Roberts | Halfback, Hooker | 4 |
| 3 | Talatau Amone | Five-Eighth | 3 |
| 4 | Phoenix Vetenibua-Finnerty | Lock, Second-row | 2 |
| 5 | Cooper Tunbridge | Wing | 2 |
| 6 | Toby Boothroyd | Second-row | 2 |
| 7 | Tyrell Sloan | Fullback | 2 |
| 8 | Jackson Shereb | Second-row | 2 |
| 9 | Brendon Morkos | Centre | 1 |
| 10 | Tyson Duff | Hooker | 1 |
| 11 | William Webb | 1 | |
| 12 | Jacob Webster | Prop | 1 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | James Walsh | Wing | 2 | 0 | 0 | 0 | 8 |
| 2 | Noah Guyatt | Wing | 2 | 0 | 0 | 0 | 8 |
| 3 | Ethan Cliff | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 4 | Bryden Rutledge | Centre | 1 | 0 | 0 | 0 | 4 |
| 5 | Taj Ford | Halfback | 0 | 2 | 0 | 0 | 4 |
| 6 | Kynan Clough | Halfback | 0 | 1 | 0 | 0 | 2 |
| 7 | Phoenix Vetenibua-Finnerty | Lock, Second-row | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | James Walsh | Wing | 2 |
| 2 | Noah Guyatt | Wing | 2 |
| 3 | Ethan Cliff | Fullback, Wing | 1 |
| 4 | Bryden Rutledge | Centre | 1 |
| 5 | Kynan Clough | Halfback | 0 |
| 6 | Phoenix Vetenibua-Finnerty | Lock, Second-row | 0 |
| 7 | Taj Ford | Halfback | 0 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Teagan Berry | Fullback, Wing | 11 | 0 | 0 | 0 | 44 |
| 2 | Olivia Vale | Centre, Wing | 0 | 16 | 0 | 0 | 32 |
| 3 | Viena Tinao | Hooker, Prop | 4 | 1 | 0 | 0 | 18 |
| 4 | Teagan Williams | Wing | 3 | 0 | 0 | 0 | 12 |
| 5 | Ula-Mari Time-Cribb | Second-row | 2 | 0 | 0 | 0 | 8 |
| 6 | Keele Browne | Centre, Fullback | 2 | 0 | 0 | 0 | 8 |
| 7 | Jordyn Preston | Centre | 2 | 0 | 0 | 0 | 8 |
| 8 | Mollie Bonham | Second-row | 0 | 3 | 0 | 0 | 6 |
| 9 | Amy Tietjens | 1 | 0 | 0 | 0 | 4 | |
| 10 | Riley Scott | Five-Eighth, Halfback | 1 | 0 | 0 | 0 | 4 |
| 11 | Jemma Gallagher | 1 | 0 | 0 | 0 | 4 | |
| 12 | Chantel Tugaga | Second-row | 1 | 0 | 0 | 0 | 4 |
| 13 | Keeley Kopara | Lock | 1 | 0 | 0 | 0 | 4 |
| 14 | Tiana Graham | Halfback | 0 | 0 | 0 | 0 | 0 |
Tarsha Gale Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Teagan Berry | Fullback, Wing | 11 |
| 2 | Viena Tinao | Hooker, Prop | 4 |
| 3 | Teagan Williams | Wing | 3 |
| 4 | Ula-Mari Time-Cribb | Second-row | 2 |
| 5 | Keele Browne | Centre, Fullback | 2 |
| 6 | Jordyn Preston | Centre | 2 |
| 7 | Amy Tietjens | 1 | |
| 8 | Riley Scott | Five-Eighth, Halfback | 1 |
| 9 | Jemma Gallagher | 1 | |
| 10 | Chantel Tugaga | Second-row | 1 |
| 11 | Keeley Kopara | Lock | 1 |
| 12 | Olivia Vale | Centre, Wing | 0 |
| 13 | Mollie Bonham | Second-row | 0 |
| 14 | Tiana Graham | Halfback | 0 |