Cronulla-Sutherland Sharks

Jersey Flegg Player Stats
Jersey Flegg Point Scorers
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Kai Broadhurst | Five-Eighth | 0 | 5 | 0 | 0 | 10 |
2 | Franklin Pele | Prop | 2 | 0 | 0 | 0 | 8 |
3 | Marco Talagi | Wing | 1 | 0 | 0 | 0 | 4 |
4 | Isaac Longmuir | Hooker | 1 | 0 | 0 | 0 | 4 |
5 | Jonaiah Lualua | Fullback | 1 | 0 | 0 | 0 | 4 |
6 | Angus Ernst | Halfback | 0 | 0 | 0 | 0 | 0 |
Jersey Flegg Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Franklin Pele | Prop | 2 |
2 | Marco Talagi | Wing | 1 |
3 | Isaac Longmuir | Hooker | 1 |
4 | Jonaiah Lualua | Fullback | 1 |
5 | Kai Broadhurst | Five-Eighth | 0 |
6 | Angus Ernst | Halfback | 0 |
SG Ball Player Stats
SG Ball Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Romano Cook | Hooker | 1 | 8 | 0 | 0 | 20 |
2 | Jordan Samrani | Centre | 4 | 0 | 1 | 0 | 18 |
3 | Douglas Levi | Centre | 2 | 0 | 0 | 0 | 8 |
4 | Kade Dykes | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
5 | Moses Jones | Centre | 2 | 0 | 0 | 0 | 8 |
6 | Kitione Kautoga | Second-row | 2 | 0 | 0 | 0 | 8 |
7 | Joshua Finau | Prop | 1 | 0 | 0 | 0 | 4 |
8 | Te Wehi Waitere | Wing | 1 | 0 | 0 | 0 | 4 |
9 | Cody Fuz | Halfback | 0 | 0 | 2 | 0 | 4 |
10 | Harley Lester | Wing | 1 | 0 | 0 | 0 | 4 |
11 | Samuel Stonestreet | Wing | 1 | 0 | 0 | 0 | 4 |
SG Ball Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Jordan Samrani | Centre | 4 |
2 | Douglas Levi | Centre | 2 |
3 | Kade Dykes | Five-Eighth | 2 |
4 | Moses Jones | Centre | 2 |
5 | Kitione Kautoga | Second-row | 2 |
6 | Joshua Finau | Prop | 1 |
7 | Romano Cook | Hooker | 1 |
8 | Te Wehi Waitere | Wing | 1 |
9 | Harley Lester | Wing | 1 |
10 | Samuel Stonestreet | Wing | 1 |
11 | Cody Fuz | Halfback | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Siteni Taukamo | Fullback | 4 | 15 | 1 | 0 | 48 |
2 | Koby Douglas | Centre | 4 | 0 | 0 | 0 | 16 |
3 | Cruiz Devine | Second-row | 4 | 0 | 0 | 0 | 16 |
4 | Talanoa Penitani | Centre | 3 | 0 | 0 | 0 | 12 |
5 | Tyrell Fakaua | Wing | 2 | 0 | 0 | 0 | 8 |
6 | Luke Raymond | Second-row | 2 | 0 | 0 | 0 | 8 |
7 | Harrison Hood | Wing | 1 | 0 | 0 | 0 | 4 |
8 | Zane Watson | Prop | 1 | 0 | 0 | 0 | 4 |
9 | Hayden Westwood | Second-row | 1 | 0 | 0 | 0 | 4 |
10 | Ricardo Oloapu | 1 | 0 | 0 | 0 | 4 | |
11 | Joel Patton | Wing | 1 | 0 | 0 | 0 | 4 |
12 | Taj Brailey | Hooker | 1 | 0 | 0 | 0 | 4 |
Harold Matthews Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Siteni Taukamo | Fullback | 4 |
2 | Koby Douglas | Centre | 4 |
3 | Cruiz Devine | Second-row | 4 |
4 | Talanoa Penitani | Centre | 3 |
5 | Tyrell Fakaua | Wing | 2 |
6 | Luke Raymond | Second-row | 2 |
7 | Harrison Hood | Wing | 1 |
8 | Zane Watson | Prop | 1 |
9 | Hayden Westwood | Second-row | 1 |
10 | Ricardo Oloapu | 1 | |
11 | Joel Patton | Wing | 1 |
12 | Taj Brailey | Hooker | 1 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Tia Hinds | Hooker | 1 | 11 | 1 | 0 | 28 |
2 | Jaime Chapman (c) | Fullback | 6 | 0 | 0 | 0 | 24 |
3 | Andie Robinson | Centre | 3 | 0 | 0 | 0 | 12 |
4 | Tayah Beckett | Wing | 2 | 0 | 0 | 0 | 8 |
5 | Zali Hopkins | Halfback | 1 | 1 | 0 | 0 | 6 |
6 | Tegan Dymock (c) | Lock | 1 | 0 | 0 | 0 | 4 |
7 | Chloe Boston | 1 | 0 | 0 | 0 | 4 | |
8 | Ella Barker | Fullback | 1 | 0 | 0 | 0 | 4 |
9 | Bronti Westaway | Wing | 1 | 0 | 0 | 0 | 4 |
Tarsha Gale Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Jaime Chapman (c) | Fullback | 6 |
2 | Andie Robinson | Centre | 3 |
3 | Tayah Beckett | Wing | 2 |
4 | Tegan Dymock (c) | Lock | 1 |
5 | Tia Hinds | Hooker | 1 |
6 | Zali Hopkins | Halfback | 1 |
7 | Chloe Boston | 1 | |
8 | Ella Barker | Fullback | 1 |
9 | Bronti Westaway | Wing | 1 |
Harvey Norman Women’s Premiership Player Stats
Harvey Norman Womens Premiership Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Maddie Studdon | Halfback | 0 | 9 | 0 | 0 | 18 |
2 | Zali Fay | Wing | 4 | 0 | 0 | 0 | 16 |
3 | Andie Robinson | Wing | 2 | 0 | 0 | 0 | 8 |
4 | Jaime Chapman | Centre | 2 | 0 | 0 | 0 | 8 |
5 | Jamie-Anne Wright | Centre | 2 | 0 | 0 | 0 | 8 |
6 | Talei Holmes | Second-row | 2 | 0 | 0 | 0 | 8 |
7 | Corban McGregor (c) | Fullback | 1 | 1 | 0 | 0 | 6 |
8 | Kaarla Cowan | Hooker | 1 | 0 | 0 | 0 | 4 |
9 | Tiana Penitani | Fullback | 1 | 0 | 0 | 0 | 4 |
10 | Kennedy Cherrington | Prop | 1 | 0 | 0 | 0 | 4 |
11 | Analei Metzler | Prop | 1 | 0 | 0 | 0 | 4 |
12 | Kiana Takairangi | Centre | 1 | 0 | 0 | 0 | 4 |
Harvey Norman Womens Premiership Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Zali Fay | Wing | 4 |
2 | Andie Robinson | Wing | 2 |
3 | Jaime Chapman | Centre | 2 |
4 | Jamie-Anne Wright | Centre | 2 |
5 | Talei Holmes | Second-row | 2 |
6 | Corban McGregor (c) | Fullback | 1 |
7 | Kaarla Cowan | Hooker | 1 |
8 | Tiana Penitani | Fullback | 1 |
9 | Kennedy Cherrington | Prop | 1 |
10 | Analei Metzler | Prop | 1 |
11 | Kiana Takairangi | Centre | 1 |
12 | Maddie Studdon | Halfback | 0 |
