Cronulla-Sutherland Sharks
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kai Broadhurst | Five-Eighth | 0 | 5 | 0 | 0 | 10 |
| 2 | Franklin Pele | Prop | 2 | 0 | 0 | 0 | 8 |
| 3 | Marco Talagi | Wing | 1 | 0 | 0 | 0 | 4 |
| 4 | Isaac Longmuir | Hooker | 1 | 0 | 0 | 0 | 4 |
| 5 | Jonaiah Lualua | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 6 | Angus Ernst | Halfback | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Pickering | Centre | 0 | 0 | 0 | 0 | 0 |
| 8 | Jenson Taumoepeau | Centre | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Boyling (c) | Lock | 0 | 0 | 0 | 0 | 0 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Franklin Pele | Prop | 2 |
| 2 | Marco Talagi | Wing | 1 |
| 3 | Isaac Longmuir | Hooker | 1 |
| 4 | Jonaiah Lualua | Fullback, Wing | 1 |
| 5 | Kai Broadhurst | Five-Eighth | 0 |
| 6 | Angus Ernst | Halfback | 0 |
| 7 | Kyle Pickering | Centre | 0 |
| 8 | Jenson Taumoepeau | Centre | 0 |
| 9 | Jack Boyling (c) | Lock | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Romano Cook | Hooker | 1 | 8 | 0 | 0 | 20 |
| 2 | Jordan Samrani | Centre | 4 | 0 | 1 | 0 | 18 |
| 3 | Douglas Levi | Centre, Second-row | 2 | 0 | 0 | 0 | 8 |
| 4 | Kade Dykes | Five-Eighth, Fullback | 2 | 0 | 0 | 0 | 8 |
| 5 | Moses Jones | Centre | 2 | 0 | 0 | 0 | 8 |
| 6 | Kitione Kautoga | Second-row | 2 | 0 | 0 | 0 | 8 |
| 7 | Joshua Finau | Prop | 1 | 0 | 0 | 0 | 4 |
| 8 | Samuel Stonestreet | Wing | 1 | 0 | 0 | 0 | 4 |
| 9 | Harley Lester | Wing | 1 | 0 | 0 | 0 | 4 |
| 10 | Cody Fuz (c) | Halfback | 0 | 0 | 2 | 0 | 4 |
| 11 | William Abou-Arrage | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kobie Wilson | Hooker | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Lester | Centre | 0 | 0 | 0 | 0 | 0 |
| 14 | Te Wehi Waitere | Wing | 0 | 0 | 0 | 0 | 0 |
| 15 | Jed Hardy | Second-row | 0 | 0 | 0 | 0 | 0 |
| 16 | Blake Hosking | Lock | 0 | 0 | 0 | 0 | 0 |
| 17 | Samuel Jinks | Second-row | 0 | 0 | 0 | 0 | 0 |
| 18 | Billy Burke | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Pickering | Centre | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Jordan Samrani | Centre | 4 |
| 2 | Douglas Levi | Centre, Second-row | 2 |
| 3 | Kade Dykes | Five-Eighth, Fullback | 2 |
| 4 | Moses Jones | Centre | 2 |
| 5 | Kitione Kautoga | Second-row | 2 |
| 6 | Joshua Finau | Prop | 1 |
| 7 | Romano Cook | Hooker | 1 |
| 8 | Samuel Stonestreet | Wing | 1 |
| 9 | Harley Lester | Wing | 1 |
| 10 | Cody Fuz (c) | Halfback | 0 |
| 11 | William Abou-Arrage | 0 | |
| 12 | Kobie Wilson | Hooker | 0 |
| 13 | Noah Lester | Centre | 0 |
| 14 | Te Wehi Waitere | Wing | 0 |
| 15 | Jed Hardy | Second-row | 0 |
| 16 | Blake Hosking | Lock | 0 |
| 17 | Samuel Jinks | Second-row | 0 |
| 18 | Billy Burke | 0 | |
| 19 | Kyle Pickering | Centre | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Siteni Taukamo | Fullback | 4 | 15 | 1 | 0 | 48 |
| 2 | Koby Douglas | Centre | 4 | 0 | 0 | 0 | 16 |
| 3 | Cruiz Devine | Second-row | 4 | 0 | 0 | 0 | 16 |
| 4 | Talanoa Penitani | Centre, Wing | 3 | 0 | 0 | 0 | 12 |
| 5 | Tyrell Fakaua | Wing | 2 | 0 | 0 | 0 | 8 |
| 6 | Luke Raymond | Second-row | 2 | 0 | 0 | 0 | 8 |
| 7 | Harrison Hood | Wing | 1 | 0 | 0 | 0 | 4 |
| 8 | Zane Watson | Prop | 1 | 0 | 0 | 0 | 4 |
| 9 | Hayden Westwood | Second-row | 1 | 0 | 0 | 0 | 4 |
| 10 | Ricardo Oloapu | 1 | 0 | 0 | 0 | 4 | |
| 11 | Taj Brailey (c) | Hooker | 1 | 0 | 0 | 0 | 4 |
| 12 | Joel Patton | Wing | 1 | 0 | 0 | 0 | 4 |
| 13 | Osca Catton | Lock, Wing | 0 | 0 | 0 | 0 | 0 |
| 14 | Lachlan Araullo | Prop | 0 | 0 | 0 | 0 | 0 |
| 15 | Chevy Stewart | Fullback | 0 | 0 | 0 | 0 | 0 |
| 16 | Lachlan Crossle | Prop | 0 | 0 | 0 | 0 | 0 |
| 17 | Dylan Christensen | Halfback | 0 | 0 | 0 | 0 | 0 |
| 18 | Samuel Healey | Hooker, Wing | 0 | 0 | 0 | 0 | 0 |
| 19 | Max De Meio | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 20 | Lawson Cotter (c) | Second-row | 0 | 0 | 0 | 0 | 0 |
| 21 | Billy Dickens | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Letton | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nicholas Stonestreet | Second-row | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Koby Douglas | Centre | 4 |
| 2 | Cruiz Devine | Second-row | 4 |
| 3 | Siteni Taukamo | Fullback | 4 |
| 4 | Talanoa Penitani | Centre, Wing | 3 |
| 5 | Tyrell Fakaua | Wing | 2 |
| 6 | Luke Raymond | Second-row | 2 |
| 7 | Harrison Hood | Wing | 1 |
| 8 | Zane Watson | Prop | 1 |
| 9 | Hayden Westwood | Second-row | 1 |
| 10 | Ricardo Oloapu | 1 | |
| 11 | Taj Brailey (c) | Hooker | 1 |
| 12 | Joel Patton | Wing | 1 |
| 13 | Osca Catton | Lock, Wing | 0 |
| 14 | Lachlan Araullo | Prop | 0 |
| 15 | Chevy Stewart | Fullback | 0 |
| 16 | Lachlan Crossle | Prop | 0 |
| 17 | Dylan Christensen | Halfback | 0 |
| 18 | Samuel Healey | Hooker, Wing | 0 |
| 19 | Max De Meio | Five-Eighth | 0 |
| 20 | Lawson Cotter (c) | Second-row | 0 |
| 21 | Billy Dickens | 0 | |
| 22 | Justin Letton | 0 | |
| 23 | Nicholas Stonestreet | Second-row | 0 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tia Hinds | Hooker | 1 | 12 | 1 | 0 | 30 |
| 2 | Jaime Chapman | Fullback | 6 | 0 | 0 | 0 | 24 |
| 3 | Tegan Dymock (c) | Lock | 2 | 0 | 0 | 0 | 8 |
| 4 | Chloe Boston | Centre | 2 | 0 | 0 | 0 | 8 |
| 5 | Tayah Beckett | Wing | 2 | 0 | 0 | 0 | 8 |
| 6 | Zali Hopkins | Halfback | 1 | 1 | 0 | 0 | 6 |
| 7 | Ella Barker | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 8 | Bronti Westaway | Wing | 1 | 0 | 0 | 0 | 4 |
| 9 | Taylah Vella | Hooker | 1 | 0 | 0 | 0 | 4 |
| 10 | Andie Robinson | Wing | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexandra Weir | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
| 12 | Skye Brennan | Prop | 0 | 0 | 0 | 0 | 0 |
| 13 | Sophia Griffin | Second-row | 0 | 0 | 0 | 0 | 0 |
| 14 | Lily Murdoch | Fullback | 0 | 0 | 0 | 0 | 0 |
| 15 | Ella Gould | Wing | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Charman | Wing | 0 | 0 | 0 | 0 | 0 |
| 17 | Kirsty Sant | Prop | 0 | 0 | 0 | 0 | 0 |
| 18 | Erika-May Kavana | Lock | 0 | 0 | 0 | 0 | 0 |
| 19 | Lilli Kelly | Lock | 0 | 0 | 0 | 0 | 0 |
Tarsha Gale Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Jaime Chapman | Fullback | 6 |
| 2 | Tegan Dymock (c) | Lock | 2 |
| 3 | Chloe Boston | Centre | 2 |
| 4 | Tayah Beckett | Wing | 2 |
| 5 | Tia Hinds | Hooker | 1 |
| 6 | Zali Hopkins | Halfback | 1 |
| 7 | Ella Barker | Fullback, Wing | 1 |
| 8 | Bronti Westaway | Wing | 1 |
| 9 | Taylah Vella | Hooker | 1 |
| 10 | Andie Robinson | Wing | 0 |
| 11 | Alexandra Weir | Five-Eighth | 0 |
| 12 | Skye Brennan | Prop | 0 |
| 13 | Sophia Griffin | Second-row | 0 |
| 14 | Lily Murdoch | Fullback | 0 |
| 15 | Ella Gould | Wing | 0 |
| 16 | Taylor Charman | Wing | 0 |
| 17 | Kirsty Sant | Prop | 0 |
| 18 | Erika-May Kavana | Lock | 0 |
| 19 | Lilli Kelly | Lock | 0 |
Harvey Norman Women’s Premiership Player Stats
Harvey Norman Womens Premiership Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maddie Studdon | Halfback | 0 | 9 | 0 | 0 | 18 |
| 2 | Zali Fay | Wing | 4 | 0 | 0 | 0 | 16 |
| 3 | Jaime Chapman | Fullback | 2 | 0 | 0 | 0 | 8 |
| 4 | Andie Robinson | Wing | 2 | 0 | 0 | 0 | 8 |
| 5 | Talei Holmes | Second-row | 2 | 0 | 0 | 0 | 8 |
| 6 | Jamie-Anne Wright | Centre | 2 | 0 | 0 | 0 | 8 |
| 7 | Corban Baxter (c) | Fullback | 1 | 1 | 0 | 0 | 6 |
| 8 | Keeley Davis | Halfback, Hooker | 1 | 0 | 0 | 0 | 4 |
| 9 | Kaarla Cowan | Hooker, Lock | 1 | 0 | 0 | 0 | 4 |
| 10 | Tiana Penitani | Fullback | 1 | 0 | 0 | 0 | 4 |
| 11 | Kennedy Cherrington | Prop | 1 | 0 | 0 | 0 | 4 |
| 12 | Analei Metzler | Prop | 1 | 0 | 0 | 0 | 4 |
| 13 | Kiana Takairangi | Centre | 1 | 0 | 0 | 0 | 4 |
| 14 | Lynda Howarth | Centre, Fullback, Wing | 0 | 0 | 0 | 0 | 0 |
| 15 | Tayla Preston | Five-Eighth, Second-row | 0 | 0 | 0 | 0 | 0 |
Harvey Norman Womens Premiership Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Zali Fay | Wing | 4 |
| 2 | Jaime Chapman | Fullback | 2 |
| 3 | Andie Robinson | Wing | 2 |
| 4 | Talei Holmes | Second-row | 2 |
| 5 | Jamie-Anne Wright | Centre | 2 |
| 6 | Keeley Davis | Halfback, Hooker | 1 |
| 7 | Corban Baxter (c) | Fullback | 1 |
| 8 | Kaarla Cowan | Hooker, Lock | 1 |
| 9 | Tiana Penitani | Fullback | 1 |
| 10 | Kennedy Cherrington | Prop | 1 |
| 11 | Analei Metzler | Prop | 1 |
| 12 | Kiana Takairangi | Centre | 1 |
| 13 | Maddie Studdon | Halfback | 0 |
| 14 | Lynda Howarth | Centre, Fullback, Wing | 0 |
| 15 | Tayla Preston | Five-Eighth, Second-row | 0 |