Cronulla-Sutherland Sharks

Jersey Flegg Player Stats
Jersey Flegg Point Scorers
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Kai Broadhurst | Five-Eighth | 0 | 5 | 0 | 0 | 10 |
2 | Franklin Pele | Prop | 2 | 0 | 0 | 0 | 8 |
3 | Marco Talagi | Wing | 1 | 0 | 0 | 0 | 4 |
4 | Isaac Longmuir | Hooker | 1 | 0 | 0 | 0 | 4 |
5 | Jonaiah Lualua | Fullback | 1 | 0 | 0 | 0 | 4 |
6 | Kyle Pickering | Centre | 0 | 0 | 0 | 0 | 0 |
7 | Angus Ernst | Halfback | 0 | 0 | 0 | 0 | 0 |
8 | Jack Boyling (c) | Lock | 0 | 0 | 0 | 0 | 0 |
9 | Jenson Taumoepeau | Centre | 0 | 0 | 0 | 0 | 0 |
Jersey Flegg Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Franklin Pele | Prop | 2 |
2 | Marco Talagi | Wing | 1 |
3 | Isaac Longmuir | Hooker | 1 |
4 | Jonaiah Lualua | Fullback | 1 |
5 | Kyle Pickering | Centre | 0 |
6 | Kai Broadhurst | Five-Eighth | 0 |
7 | Angus Ernst | Halfback | 0 |
8 | Jack Boyling (c) | Lock | 0 |
9 | Jenson Taumoepeau | Centre | 0 |
SG Ball Player Stats
SG Ball Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Romano Cook | Hooker | 1 | 8 | 0 | 0 | 20 |
2 | Jordan Samrani | Centre | 4 | 0 | 1 | 0 | 18 |
3 | Douglas Levi | Centre | 2 | 0 | 0 | 0 | 8 |
4 | Moses Jones | Centre | 2 | 0 | 0 | 0 | 8 |
5 | Kade Dykes | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
6 | Kitione Kautoga | Second-row | 2 | 0 | 0 | 0 | 8 |
7 | Samuel Stonestreet | Wing | 1 | 0 | 0 | 0 | 4 |
8 | Joshua Finau | Prop | 1 | 0 | 0 | 0 | 4 |
9 | Cody Fuz (c) | Halfback | 0 | 0 | 2 | 0 | 4 |
10 | Harley Lester | Wing | 1 | 0 | 0 | 0 | 4 |
11 | Samuel Jinks | 0 | 0 | 0 | 0 | 0 | |
12 | Jed Hardy | Second-row | 0 | 0 | 0 | 0 | 0 |
13 | Blake Hosking | Lock | 0 | 0 | 0 | 0 | 0 |
14 | Noah Lester | Centre | 0 | 0 | 0 | 0 | 0 |
15 | Billy Burke | 0 | 0 | 0 | 0 | 0 | |
16 | Kyle Pickering | Centre | 0 | 0 | 0 | 0 | 0 |
17 | Te Wehi Waitere | Wing | 0 | 0 | 0 | 0 | 0 |
18 | William Abou-Arrage | 0 | 0 | 0 | 0 | 0 | |
19 | Kobie Wilson | Hooker | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Jordan Samrani | Centre | 4 |
2 | Douglas Levi | Centre | 2 |
3 | Moses Jones | Centre | 2 |
4 | Kade Dykes | Five-Eighth | 2 |
5 | Kitione Kautoga | Second-row | 2 |
6 | Samuel Stonestreet | Wing | 1 |
7 | Romano Cook | Hooker | 1 |
8 | Joshua Finau | Prop | 1 |
9 | Harley Lester | Wing | 1 |
10 | Billy Burke | 0 | |
11 | Jed Hardy | Second-row | 0 |
12 | Blake Hosking | Lock | 0 |
13 | Samuel Jinks | 0 | |
14 | Noah Lester | Centre | 0 |
15 | Kyle Pickering | Centre | 0 |
16 | Cody Fuz (c) | Halfback | 0 |
17 | Te Wehi Waitere | Wing | 0 |
18 | William Abou-Arrage | 0 | |
19 | Kobie Wilson | Hooker | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Siteni Taukamo | Fullback | 4 | 15 | 1 | 0 | 48 |
2 | Koby Douglas | Centre | 4 | 0 | 0 | 0 | 16 |
3 | Cruiz Devine | Second-row | 4 | 0 | 0 | 0 | 16 |
4 | Talanoa Penitani | Centre | 3 | 0 | 0 | 0 | 12 |
5 | Luke Raymond | Second-row | 2 | 0 | 0 | 0 | 8 |
6 | Tyrell Fakaua | Wing | 2 | 0 | 0 | 0 | 8 |
7 | Joel Patton | Wing | 1 | 0 | 0 | 0 | 4 |
8 | Taj Brailey (c) | Hooker | 1 | 0 | 0 | 0 | 4 |
9 | Ricardo Oloapu | 1 | 0 | 0 | 0 | 4 | |
10 | Hayden Westwood | Second-row | 1 | 0 | 0 | 0 | 4 |
11 | Harrison Hood | Wing | 1 | 0 | 0 | 0 | 4 |
12 | Zane Watson | Prop | 1 | 0 | 0 | 0 | 4 |
13 | Samuel Healey | Hooker, Wing | 0 | 0 | 0 | 0 | 0 |
14 | Lawson Cotter | Second-row | 0 | 0 | 0 | 0 | 0 |
15 | Billy Dickens | 0 | 0 | 0 | 0 | 0 | |
16 | Justin Letton | 0 | 0 | 0 | 0 | 0 | |
17 | Max De Meio | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
18 | Osca Catton | Wing | 0 | 0 | 0 | 0 | 0 |
19 | Lachlan Araullo | 0 | 0 | 0 | 0 | 0 | |
20 | Chevy Stewart | Fullback | 0 | 0 | 0 | 0 | 0 |
21 | Lachlan Crossle | Prop | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Christensen | Halfback | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Koby Douglas | Centre | 4 |
2 | Siteni Taukamo | Fullback | 4 |
3 | Cruiz Devine | Second-row | 4 |
4 | Talanoa Penitani | Centre | 3 |
5 | Luke Raymond | Second-row | 2 |
6 | Tyrell Fakaua | Wing | 2 |
7 | Joel Patton | Wing | 1 |
8 | Taj Brailey (c) | Hooker | 1 |
9 | Ricardo Oloapu | 1 | |
10 | Hayden Westwood | Second-row | 1 |
11 | Harrison Hood | Wing | 1 |
12 | Zane Watson | Prop | 1 |
13 | Samuel Healey | Hooker, Wing | 0 |
14 | Lawson Cotter | Second-row | 0 |
15 | Billy Dickens | 0 | |
16 | Justin Letton | 0 | |
17 | Max De Meio | Five-Eighth | 0 |
18 | Osca Catton | Wing | 0 |
19 | Lachlan Araullo | 0 | |
20 | Chevy Stewart | Fullback | 0 |
21 | Lachlan Crossle | Prop | 0 |
22 | Dylan Christensen | Halfback | 0 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Tia Hinds | Hooker | 1 | 12 | 1 | 0 | 30 |
2 | Jaime Chapman (c) | Fullback | 6 | 0 | 0 | 0 | 24 |
3 | Tegan Dymock (c) | Lock | 2 | 0 | 0 | 0 | 8 |
4 | Tayah Beckett | Wing | 2 | 0 | 0 | 0 | 8 |
5 | Chloe Boston | Centre | 2 | 0 | 0 | 0 | 8 |
6 | Zali Hopkins | Halfback | 1 | 1 | 0 | 0 | 6 |
7 | Taylah Vella | Hooker | 1 | 0 | 0 | 0 | 4 |
8 | Bronti Westaway | Wing | 1 | 0 | 0 | 0 | 4 |
9 | Ella Barker | Fullback | 1 | 0 | 0 | 0 | 4 |
10 | Sophia Griffin | Second-row | 0 | 0 | 0 | 0 | 0 |
11 | Skye Brennan | Prop | 0 | 0 | 0 | 0 | 0 |
12 | Alexandra Weir | Five-Eighth | 0 | 0 | 0 | 0 | 0 |
13 | Andie Robinson | Wing | 0 | 0 | 0 | 0 | 0 |
14 | Erika-May Kavana | Lock | 0 | 0 | 0 | 0 | 0 |
15 | Kirsty Sant | Prop | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Charman | Wing | 0 | 0 | 0 | 0 | 0 |
17 | Ella Gould | Wing | 0 | 0 | 0 | 0 | 0 |
18 | Lily Murdoch | Fullback | 0 | 0 | 0 | 0 | 0 |
Tarsha Gale Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Jaime Chapman (c) | Fullback | 6 |
2 | Tegan Dymock (c) | Lock | 2 |
3 | Chloe Boston | Centre | 2 |
4 | Tayah Beckett | Wing | 2 |
5 | Bronti Westaway | Wing | 1 |
6 | Ella Barker | Fullback | 1 |
7 | Tia Hinds | Hooker | 1 |
8 | Zali Hopkins | Halfback | 1 |
9 | Taylah Vella | Hooker | 1 |
10 | Andie Robinson | Wing | 0 |
11 | Erika-May Kavana | Lock | 0 |
12 | Alexandra Weir | Five-Eighth | 0 |
13 | Kirsty Sant | Prop | 0 |
14 | Taylor Charman | Wing | 0 |
15 | Ella Gould | Wing | 0 |
16 | Lily Murdoch | Fullback | 0 |
17 | Skye Brennan | Prop | 0 |
18 | Sophia Griffin | Second-row | 0 |
Harvey Norman Women’s Premiership Player Stats
Harvey Norman Womens Premiership Total Points
Rank | Player | Position | T | C | P | FG | Pts |
---|---|---|---|---|---|---|---|
1 | Maddie Studdon | Halfback | 0 | 9 | 0 | 0 | 18 |
2 | Zali Fay | Wing | 4 | 0 | 0 | 0 | 16 |
3 | Jamie-Anne Wright | Centre | 2 | 0 | 0 | 0 | 8 |
4 | Andie Robinson | Wing | 2 | 0 | 0 | 0 | 8 |
5 | Jaime Chapman | Centre | 2 | 0 | 0 | 0 | 8 |
6 | Talei Holmes | Second-row | 2 | 0 | 0 | 0 | 8 |
7 | Corban McGregor (c) | Fullback | 1 | 1 | 0 | 0 | 6 |
8 | Kaarla Cowan | Hooker | 1 | 0 | 0 | 0 | 4 |
9 | Tiana Penitani | Fullback | 1 | 0 | 0 | 0 | 4 |
10 | Kennedy Cherrington | Prop | 1 | 0 | 0 | 0 | 4 |
11 | Analei Metzler | Prop | 1 | 0 | 0 | 0 | 4 |
12 | Kiana Takairangi | Centre | 1 | 0 | 0 | 0 | 4 |
13 | Lynda Howarth | Wing | 0 | 0 | 0 | 0 | 0 |
Harvey Norman Womens Premiership Top Try Scorers
Rank | Player | Position | T |
---|---|---|---|
1 | Zali Fay | Wing | 4 |
2 | Jamie-Anne Wright | Centre | 2 |
3 | Andie Robinson | Wing | 2 |
4 | Jaime Chapman | Centre | 2 |
5 | Talei Holmes | Second-row | 2 |
6 | Corban McGregor (c) | Fullback | 1 |
7 | Kaarla Cowan | Hooker | 1 |
8 | Tiana Penitani | Fullback | 1 |
9 | Kennedy Cherrington | Prop | 1 |
10 | Analei Metzler | Prop | 1 |
11 | Kiana Takairangi | Centre | 1 |
12 | Lynda Howarth | Wing | 0 |
13 | Maddie Studdon | Halfback | 0 |
