Canterbury Bulldogs
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chris Patolo | Second-row | 1 | 0 | 0 | 0 | 4 |
| 2 | Jackson Topine (c) | Second-row | 1 | 0 | 0 | 0 | 4 |
| 3 | Zachary Rumble | Wing | 1 | 0 | 0 | 0 | 4 |
| 4 | Aaron Schoupp | Centre | 0 | 1 | 0 | 0 | 2 |
| 5 | Joseph O’Neill | Halfback | 0 | 0 | 0 | 0 | 0 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Chris Patolo | Second-row | 1 |
| 2 | Jackson Topine (c) | Second-row | 1 |
| 3 | Zachary Rumble | Wing | 1 |
| 4 | Aaron Schoupp | Centre | 0 |
| 5 | Joseph O’Neill | Halfback | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Toroa Williams | Wing | 6 | 0 | 0 | 0 | 24 |
| 2 | Kyle Weatherall | Wing | 2 | 7 | 0 | 0 | 22 |
| 3 | Danny Ghantous | Hooker | 3 | 0 | 0 | 0 | 12 |
| 4 | Louie Yehia | Wing | 3 | 0 | 0 | 0 | 12 |
| 5 | Khaled Rajab | Five-Eighth | 2 | 0 | 0 | 0 | 8 |
| 6 | Compton Fuatimau | Centre, Wing | 0 | 4 | 0 | 0 | 8 |
| 7 | Soloman Akama | Prop | 2 | 0 | 0 | 0 | 8 |
| 8 | Bilal Yazaci | 1 | 0 | 0 | 0 | 4 | |
| 9 | Lomi Saukuru | Wing | 1 | 0 | 0 | 0 | 4 |
| 10 | Faafetai Autagavaia | Prop | 1 | 0 | 0 | 0 | 4 |
| 11 | Omar Yaghi | Prop | 1 | 0 | 0 | 0 | 4 |
| 12 | Joseph O’Neill | Halfback | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Todd | Prop | 0 | 0 | 0 | 0 | 0 |
| 14 | Lipoi Hopoi | Hooker | 0 | 0 | 0 | 0 | 0 |
| 15 | Bilal Yazici | Hooker | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Toroa Williams | Wing | 6 |
| 2 | Danny Ghantous | Hooker | 3 |
| 3 | Louie Yehia | Wing | 3 |
| 4 | Khaled Rajab | Five-Eighth | 2 |
| 5 | Soloman Akama | Prop | 2 |
| 6 | Kyle Weatherall | Wing | 2 |
| 7 | Bilal Yazaci | 1 | |
| 8 | Lomi Saukuru | Wing | 1 |
| 9 | Faafetai Autagavaia | Prop | 1 |
| 10 | Omar Yaghi | Prop | 1 |
| 11 | Compton Fuatimau | Centre, Wing | 0 |
| 12 | Joseph O’Neill | Halfback | 0 |
| 13 | Jack Todd | Prop | 0 |
| 14 | Lipoi Hopoi | Hooker | 0 |
| 15 | Bilal Yazici | Hooker | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paul Alamoti | Centre | 6 | 15 | 0 | 0 | 54 |
| 2 | Lajuan Vito | Second-row | 5 | 0 | 0 | 0 | 20 |
| 3 | Lisiate Tupou | Wing | 4 | 0 | 0 | 0 | 16 |
| 4 | Charlie Sorovi | Wing | 3 | 0 | 0 | 0 | 12 |
| 5 | Lachlan Broederlow | Second-row | 2 | 0 | 0 | 0 | 8 |
| 6 | Shaquille Tavita | Lock | 2 | 0 | 0 | 0 | 8 |
| 7 | Micqut Ngaata | Centre | 2 | 0 | 0 | 0 | 8 |
| 8 | Jonathan Su’a | Fullback | 2 | 0 | 0 | 0 | 8 |
| 9 | Iverson Matai | Five-Eighth | 1 | 1 | 0 | 0 | 6 |
| 10 | Braydon Hawes | Halfback | 1 | 0 | 0 | 0 | 4 |
| 11 | Solomone Saukuru | Centre, Second-row | 1 | 0 | 0 | 0 | 4 |
| 12 | Harrison Valevatu | Hooker | 1 | 0 | 0 | 0 | 4 |
| 13 | Andrew Sulkowski | Wing | 1 | 0 | 0 | 0 | 4 |
| 14 | Sione Lolohea | Centre, Hooker, Second-row | 1 | 0 | 0 | 0 | 4 |
| 15 | Brooklyn Taumata | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 16 | Josese Lanyon | Centre, Hooker | 1 | 0 | 0 | 0 | 4 |
| 17 | Sioeli Hopoi | 0 | 1 | 0 | 0 | 2 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Paul Alamoti | Centre | 6 |
| 2 | Lajuan Vito | Second-row | 5 |
| 3 | Lisiate Tupou | Wing | 4 |
| 4 | Charlie Sorovi | Wing | 3 |
| 5 | Lachlan Broederlow | Second-row | 2 |
| 6 | Shaquille Tavita | Lock | 2 |
| 7 | Micqut Ngaata | Centre | 2 |
| 8 | Jonathan Su’a | Fullback | 2 |
| 9 | Iverson Matai | Five-Eighth | 1 |
| 10 | Braydon Hawes | Halfback | 1 |
| 11 | Solomone Saukuru | Centre, Second-row | 1 |
| 12 | Harrison Valevatu | Hooker | 1 |
| 13 | Andrew Sulkowski | Wing | 1 |
| 14 | Sione Lolohea | Centre, Hooker, Second-row | 1 |
| 15 | Brooklyn Taumata | Centre, Five-Eighth | 1 |
| 16 | Josese Lanyon | Centre, Hooker | 1 |
| 17 | Sioeli Hopoi | 0 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Addyson Winterstein | Wing | 2 | 9 | 0 | 0 | 26 |
| 2 | Indee Brown | Second-row | 6 | 0 | 0 | 0 | 24 |
| 3 | Leilani Wilson | Halfback | 3 | 1 | 0 | 0 | 14 |
| 4 | Sara Sautia | Lock, Second-row | 2 | 0 | 0 | 0 | 8 |
| 5 | Anneka Wilson | Centre, Five-Eighth | 1 | 0 | 0 | 0 | 4 |
| 6 | Kiiahla Duff | Fullback | 1 | 0 | 0 | 0 | 4 |
| 7 | Aisha Fong | Centre | 1 | 0 | 0 | 0 | 4 |
| 8 | Anjali Mence | 1 | 0 | 0 | 0 | 4 |
Tarsha Gale Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Indee Brown | Second-row | 6 |
| 2 | Leilani Wilson | Halfback | 3 |
| 3 | Sara Sautia | Lock, Second-row | 2 |
| 4 | Addyson Winterstein | Wing | 2 |
| 5 | Anneka Wilson | Centre, Five-Eighth | 1 |
| 6 | Kiiahla Duff | Fullback | 1 |
| 7 | Aisha Fong | Centre | 1 |
| 8 | Anjali Mence | 1 |
Harvey Norman Women’s Premiership Player Stats
Harvey Norman Womens Premiership Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Quincy Dodd | Halfback | 2 | 1 | 0 | 0 | 10 |
| 2 | Maddison Weatherall | Prop | 2 | 1 | 0 | 0 | 10 |
| 3 | Rikeya Horne | Centre | 2 | 0 | 0 | 0 | 8 |
| 4 | Josephine Bee | Centre | 2 | 0 | 0 | 0 | 8 |
| 5 | Haneen Zreika | Fullback, Halfback | 2 | 0 | 0 | 0 | 8 |
| 6 | Leanne Toomalatai | Centre, Fullback | 1 | 0 | 0 | 0 | 4 |
| 7 | Temukisa Ioane | Halfback | 1 | 0 | 0 | 0 | 4 |
| 8 | Margot Vella | Wing | 1 | 0 | 0 | 0 | 4 |
| 9 | Abbi Church | Centre, Wing | 1 | 0 | 0 | 0 | 4 |
Harvey Norman Womens Premiership Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Rikeya Horne | Centre | 2 |
| 2 | Josephine Bee | Centre | 2 |
| 3 | Quincy Dodd | Halfback | 2 |
| 4 | Haneen Zreika | Fullback, Halfback | 2 |
| 5 | Maddison Weatherall | Prop | 2 |
| 6 | Leanne Toomalatai | Centre, Fullback | 1 |
| 7 | Temukisa Ioane | Halfback | 1 |
| 8 | Margot Vella | Wing | 1 |
| 9 | Abbi Church | Centre, Wing | 1 |