Canberra Raiders
Jersey Flegg Player Stats
Jersey Flegg Point Scorers
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kai Broadhurst | Five-Eighth | 0 | 5 | 0 | 0 | 10 |
| 2 | Franklin Pele | Prop | 2 | 0 | 0 | 0 | 8 |
| 3 | Marco Talagi | Wing | 1 | 0 | 0 | 0 | 4 |
| 4 | Isaac Longmuir | Hooker | 1 | 0 | 0 | 0 | 4 |
| 5 | Jonaiah Lualua | Fullback, Wing | 1 | 0 | 0 | 0 | 4 |
| 6 | Angus Ernst | Halfback | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Pickering | Centre | 0 | 0 | 0 | 0 | 0 |
| 8 | Jenson Taumoepeau | Centre | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Boyling (c) | Lock | 0 | 0 | 0 | 0 | 0 |
Jersey Flegg Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Franklin Pele | Prop | 2 |
| 2 | Marco Talagi | Wing | 1 |
| 3 | Isaac Longmuir | Hooker | 1 |
| 4 | Jonaiah Lualua | Fullback, Wing | 1 |
| 5 | Kai Broadhurst | Five-Eighth | 0 |
| 6 | Angus Ernst | Halfback | 0 |
| 7 | Kyle Pickering | Centre | 0 |
| 8 | Jenson Taumoepeau | Centre | 0 |
| 9 | Jack Boyling (c) | Lock | 0 |
SG Ball Player Stats
SG Ball Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Junior Tupou | Centre | 3 | 18 | 1 | 0 | 50 |
| 2 | Jack Williams | Hooker | 5 | 0 | 0 | 0 | 20 |
| 3 | Livai Kaloutolu | Wing | 4 | 0 | 0 | 0 | 16 |
| 4 | Connor Williams | Halfback | 3 | 0 | 0 | 0 | 12 |
| 5 | Caleb Esera | Second-row | 2 | 0 | 0 | 0 | 8 |
| 6 | Mitchell Spencer | Five-Eighth, Second-row | 1 | 1 | 0 | 0 | 6 |
| 7 | Michael Asomua | Wing | 1 | 0 | 0 | 0 | 4 |
| 8 | Jayden Clarkson | Prop | 1 | 0 | 0 | 0 | 4 |
| 9 | Kane Smith | 1 | 0 | 0 | 0 | 4 | |
| 10 | Ethan Foster | 1 | 0 | 0 | 0 | 4 | |
| 11 | Brown Kuresa | Centre | 1 | 0 | 0 | 0 | 4 |
| 12 | Henry Alesi | Second-row | 1 | 0 | 0 | 0 | 4 |
| 13 | Wilson Hamblin | Hooker | 1 | 0 | 0 | 0 | 4 |
| 14 | Zane Thomson | Hooker | 1 | 0 | 0 | 0 | 4 |
| 15 | Clay Webb (c) | Second-row | 0 | 0 | 0 | 0 | 0 |
SG Ball Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Jack Williams | Hooker | 5 |
| 2 | Livai Kaloutolu | Wing | 4 |
| 3 | Junior Tupou | Centre | 3 |
| 4 | Connor Williams | Halfback | 3 |
| 5 | Caleb Esera | Second-row | 2 |
| 6 | Michael Asomua | Wing | 1 |
| 7 | Jayden Clarkson | Prop | 1 |
| 8 | Mitchell Spencer | Five-Eighth, Second-row | 1 |
| 9 | Kane Smith | 1 | |
| 10 | Ethan Foster | 1 | |
| 11 | Brown Kuresa | Centre | 1 |
| 12 | Henry Alesi | Second-row | 1 |
| 13 | Wilson Hamblin | Hooker | 1 |
| 14 | Zane Thomson | Hooker | 1 |
| 15 | Clay Webb (c) | Second-row | 0 |
Harold Matthews Player Stats
Harold Matthews Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Gash | Centre | 1 | 7 | 0 | 0 | 18 |
| 2 | Joshua Petrovic | Wing | 4 | 0 | 0 | 0 | 16 |
| 3 | Siamani Leuluai (c) | Centre | 3 | 0 | 0 | 0 | 12 |
| 4 | Taulauniuotagoloa Mariota | Prop | 2 | 0 | 0 | 0 | 8 |
| 5 | Blake Metcalfe | Hooker | 1 | 1 | 0 | 0 | 6 |
| 6 | Leroy Murray | Fullback, Halfback | 1 | 0 | 0 | 0 | 4 |
| 7 | Jacob Haeata | Wing | 1 | 0 | 0 | 0 | 4 |
| 8 | Kaden Williams | Second-row | 1 | 0 | 0 | 0 | 4 |
| 9 | Kane Rushton | Hooker | 0 | 0 | 0 | 0 | 0 |
Harold Matthews Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Joshua Petrovic | Wing | 4 |
| 2 | Siamani Leuluai (c) | Centre | 3 |
| 3 | Taulauniuotagoloa Mariota | Prop | 2 |
| 4 | Blake Metcalfe | Hooker | 1 |
| 5 | Samuel Gash | Centre | 1 |
| 6 | Leroy Murray | Fullback, Halfback | 1 |
| 7 | Jacob Haeata | Wing | 1 |
| 8 | Kaden Williams | Second-row | 1 |
| 9 | Kane Rushton | Hooker | 0 |
Tarsha Gale Player Stats
Tarsha Gale Total Points
| Rank | Player | Position | T | C | P | FG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Makayla Morris | Fullback | 1 | 13 | 0 | 0 | 30 |
| 2 | Krystal Blackwell | Halfback | 5 | 0 | 0 | 0 | 20 |
| 3 | Maddie Dodson | Hooker | 4 | 0 | 0 | 0 | 16 |
| 4 | Madyson Tooth | Fullback | 3 | 0 | 0 | 0 | 12 |
| 5 | Valasi Asomua | Centre | 3 | 0 | 0 | 0 | 12 |
| 6 | Holly Jane Christison | Prop | 2 | 0 | 0 | 0 | 8 |
| 7 | Klaudia Osztrenkovics | Wing | 2 | 0 | 0 | 0 | 8 |
| 8 | Carly Wilkin | 2 | 0 | 0 | 0 | 8 | |
| 9 | Hayley Liddle | 1 | 0 | 0 | 0 | 4 |
Tarsha Gale Top Try Scorers
| Rank | Player | Position | T |
|---|---|---|---|
| 1 | Krystal Blackwell | Halfback | 5 |
| 2 | Maddie Dodson | Hooker | 4 |
| 3 | Madyson Tooth | Fullback | 3 |
| 4 | Valasi Asomua | Centre | 3 |
| 5 | Holly Jane Christison | Prop | 2 |
| 6 | Klaudia Osztrenkovics | Wing | 2 |
| 7 | Carly Wilkin | 2 | |
| 8 | Makayla Morris | Fullback | 1 |
| 9 | Hayley Liddle | 1 |