2022 Harvey Norman Women’s Premiership Round 9
2022 Harvey Norman Women’s Premiership Round 9
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears | 9 | 8 | 0 | 1 | 184 | 64 | 120 | 16 |
| 2 | Mounties | 9 | 6 | 2 | 1 | 170 | 84 | 86 | 14 |
| 3 | Sharks | 9 | 6 | 0 | 3 | 123 | 68 | 55 | 12 |
| 4 | Knights | 9 | 5 | 1 | 3 | 130 | 104 | 26 | 11 |
| 5 | Tigers | 8 | 5 | 0 | 3 | 118 | 112 | 6 | 10 |
| 6 | CC Roosters | 8 | 3 | 2 | 3 | 88 | 73 | 15 | 8 |
| 7 | Saints | 6 | 3 | 0 | 3 | 54 | 136 | -82 | 6 |
| 8 | Rabbitohs | 7 | 1 | 1 | 5 | 72 | 150 | -78 | 3 |
| 9 | WV Magpies | 8 | 1 | 0 | 7 | 62 | 210 | -148 | 2 |








