2022 Harold Matthews Cup
2022 Harold Matthews Cup
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 252 | 114 | 138 | 18 |
2 | ![]() | 11 | 8 | 2 | 1 | 208 | 112 | 96 | 18 |
3 | ![]() | 10 | 7 | 2 | 1 | 246 | 118 | 128 | 16 |
4 | ![]() | 10 | 7 | 1 | 2 | 200 | 126 | 74 | 15 |
5 | ![]() | 10 | 6 | 1 | 3 | 166 | 126 | 40 | 13 |
6 | ![]() | 10 | 5 | 1 | 4 | 210 | 152 | 58 | 11 |
7 | ![]() | 9 | 4 | 1 | 4 | 120 | 140 | -20 | 9 |
8 | ![]() | 8 | 3 | 2 | 3 | 84 | 136 | -52 | 8 |
9 | ![]() | 9 | 3 | 2 | 4 | 120 | 176 | -56 | 8 |
10 | ![]() | 9 | 3 | 2 | 4 | 86 | 160 | -74 | 8 |
11 | ![]() | 9 | 3 | 1 | 5 | 92 | 162 | -70 | 7 |
12 | ![]() | 7 | 2 | 2 | 3 | 72 | 148 | -76 | 6 |
13 | ![]() | 8 | 2 | 1 | 5 | 102 | 152 | -50 | 5 |
14 | ![]() | 8 | 2 | 1 | 5 | 92 | 158 | -66 | 5 |
15 | ![]() | 8 | 2 | 1 | 5 | 90 | 160 | -70 | 5 |
