2021 Harold Matthews Cup
2021 Harold Matthews Cup
| Pos | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Eagles | 12 | 11 | 0 | 1 | 294 | 124 | 170 | 22 |
| 2 | Eels | 12 | 10 | 0 | 2 | 230 | 130 | 100 | 20 |
| 3 | Panthers | 11 | 8 | 0 | 3 | 224 | 162 | 62 | 16 |
| 4 | Magpies | 11 | 8 | 0 | 3 | 224 | 186 | 38 | 16 |
| 5 | CC Roosters | 10 | 6 | 0 | 4 | 200 | 134 | 66 | 12 |
| 6 | Roosters | 10 | 6 | 0 | 4 | 218 | 178 | 40 | 12 |
| 7 | Knights | 9 | 6 | 0 | 3 | 158 | 164 | -6 | 12 |
| 8 | Steelers | 9 | 4 | 1 | 4 | 212 | 186 | 26 | 9 |
| 9 | Sharks | 9 | 4 | 1 | 4 | 162 | 168 | -6 | 9 |
| 10 | Bulldogs | 9 | 4 | 0 | 5 | 148 | 96 | 52 | 8 |
| 11 | Bears | 9 | 4 | 0 | 5 | 166 | 212 | -46 | 8 |
| 12 | Tigers | 9 | 4 | 0 | 5 | 128 | 198 | -70 | 8 |
| 13 | Dragons | 9 | 3 | 0 | 6 | 122 | 198 | -76 | 6 |
| 14 | Rabbitohs | 9 | 2 | 0 | 7 | 88 | 258 | -170 | 4 |
| 15 | Raiders | 9 | 1 | 0 | 8 | 70 | 250 | -180 | 2 |














