2021 Tarsha Gale Cup Round 3
2021 Tarsha Gale Cup Round 3
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 56 | 14 | 42 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 64 | 34 | 30 | 6 |
3 | ![]() | 3 | 3 | 0 | 0 | 38 | 20 | 18 | 6 |
4 | ![]() | 3 | 3 | 0 | 0 | 34 | 20 | 14 | 6 |
5 | ![]() | 3 | 2 | 1 | 0 | 44 | 10 | 34 | 4 |
6 | ![]() | 3 | 1 | 2 | 0 | 56 | 32 | 24 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 38 | 60 | -22 | 0 |
8 | ![]() | 3 | 0 | 3 | 0 | 20 | 86 | -66 | 0 |
9 | ![]() | 3 | 0 | 3 | 0 | 12 | 86 | -74 | 0 |
