2020 SG Ball Cup
2020 SG Ball Cup
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 194 | 66 | 128 | 11 |
2 | ![]() | 6 | 5 | 1 | 0 | 148 | 124 | 24 | 10 |
3 | ![]() | 5 | 4 | 0 | 1 | 184 | 40 | 144 | 9 |
4 | ![]() | 6 | 4 | 1 | 1 | 139 | 80 | 59 | 9 |
5 | ![]() | 6 | 3 | 1 | 2 | 206 | 110 | 96 | 8 |
6 | ![]() | 5 | 4 | 1 | 0 | 155 | 66 | 89 | 8 |
7 | ![]() | 5 | 4 | 1 | 0 | 120 | 64 | 56 | 8 |
8 | ![]() | 5 | 4 | 1 | 0 | 100 | 68 | 32 | 8 |
9 | ![]() | 6 | 3 | 2 | 1 | 124 | 120 | 4 | 7 |
10 | ![]() | 6 | 3 | 3 | 0 | 182 | 134 | 48 | 6 |
11 | ![]() | 6 | 3 | 3 | 0 | 140 | 148 | -8 | 6 |
12 | ![]() | 5 | 2 | 3 | 0 | 90 | 106 | -16 | 4 |
13 | ![]() | 6 | 2 | 4 | 0 | 84 | 186 | -102 | 4 |
14 | ![]() | 5 | 1 | 4 | 0 | 110 | 164 | -54 | 2 |
15 | ![]() | 5 | 1 | 4 | 0 | 30 | 196 | -166 | 2 |
