2020 Jersey Flegg Cup R8
2020 Jersey Flegg Cup
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 30 | 16 | 14 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 2 |
4 | ![]() | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 32 | 30 | 2 | 2 |
6 | ![]() | 1 | 1 | 0 | 0 | 16 | 14 | 2 | 2 |
7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | ![]() | 1 | 0 | 1 | 0 | 30 | 32 | -2 | 0 |
9 | ![]() | 1 | 0 | 1 | 0 | 14 | 16 | -2 | 0 |
10 | ![]() | 1 | 0 | 1 | 0 | 14 | 20 | -6 | 0 |
11 | ![]() | 1 | 0 | 1 | 0 | 10 | 18 | -8 | 0 |
12 | ![]() | 1 | 0 | 1 | 0 | 16 | 30 | -14 | 0 |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 24 | -24 | 0 |
