2020 – HNWP – Round 8 – Elimination Finals
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 122 | 34 | 88 | 13 |
2 | ![]() | 7 | 6 | 1 | 0 | 98 | 58 | 40 | 12 |
3 | ![]() | 8 | 4 | 3 | 1 | 126 | 60 | 66 | 9 |
4 | ![]() | 8 | 4 | 3 | 1 | 96 | 86 | 10 | 9 |
5 | ![]() | 8 | 3 | 4 | 1 | 70 | 108 | -38 | 7 |
6 | ![]() | 8 | 3 | 4 | 1 | 34 | 112 | -78 | 7 |
7 | ![]() | 7 | 1 | 5 | 1 | 32 | 120 | -88 | 3 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
