2020 – HNWP – Round 6
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 106 | 28 | 78 | 11 |
2 | ![]() | 6 | 5 | 1 | 0 | 84 | 50 | 34 | 10 |
3 | ![]() | 6 | 3 | 2 | 1 | 96 | 44 | 52 | 7 |
4 | ![]() | 6 | 3 | 2 | 1 | 72 | 64 | 8 | 7 |
5 | ![]() | 6 | 3 | 2 | 1 | 52 | 74 | -22 | 7 |
6 | ![]() | 6 | 2 | 3 | 1 | 22 | 84 | -62 | 5 |
7 | ![]() | 6 | 0 | 5 | 1 | 32 | 120 | -88 | 1 |
