2020 Harvey Norman Women’s Premiership Round 4
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 74 | 12 | 62 | 8 |
2 | ![]() | 4 | 4 | 0 | 0 | 62 | 24 | 38 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 44 | 48 | -4 | 5 |
4 | ![]() | 4 | 2 | 2 | 0 | 52 | 74 | -22 | 4 |
5 | ![]() | 4 | 2 | 2 | 0 | 22 | 52 | -30 | 4 |
6 | ![]() | 4 | 1 | 2 | 1 | 64 | 44 | 20 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 4 | 0 | 4 | 0 | 22 | 86 | -64 | 0 |
