2020 – HNWP – Round 5
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 78 | 28 | 50 | 10 |
2 | ![]() | 5 | 4 | 0 | 1 | 84 | 22 | 62 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 64 | 44 | 20 | 5 |
4 | ![]() | 5 | 2 | 2 | 1 | 48 | 64 | -16 | 5 |
5 | ![]() | 5 | 2 | 2 | 1 | 52 | 74 | -22 | 5 |
6 | ![]() | 5 | 2 | 2 | 1 | 22 | 52 | -30 | 5 |
7 | ![]() | 5 | 0 | 4 | 1 | 32 | 96 | -64 | 1 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
