2020 Harvey Norman Women’s Premiership Round 3
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 74 | 12 | 62 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 46 | 24 | 22 | 6 |
3 | ![]() | 3 | 2 | 1 | 0 | 32 | 42 | -10 | 4 |
4 | ![]() | 3 | 2 | 1 | 0 | 22 | 36 | -14 | 4 |
5 | ![]() | 3 | 1 | 1 | 1 | 12 | 28 | -16 | 3 |
6 | ![]() | 3 | 0 | 2 | 1 | 34 | 44 | -10 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 3 | 0 | 3 | 0 | 22 | 56 | -34 | 0 |
