2020 – HNWP – Round 10 – Preliminary Finals
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 135 | 46 | 89 | 15 |
2 | ![]() | 10 | 6 | 3 | 1 | 166 | 70 | 96 | 13 |
3 | ![]() | 9 | 6 | 3 | 0 | 120 | 87 | 33 | 12 |
4 | ![]() | 9 | 4 | 4 | 1 | 96 | 110 | -14 | 9 |
5 | ![]() | 8 | 3 | 4 | 1 | 70 | 108 | -38 | 7 |
6 | ![]() | 8 | 3 | 4 | 1 | 34 | 112 | -78 | 7 |
7 | ![]() | 7 | 1 | 5 | 1 | 32 | 120 | -88 | 3 |
