2020 Harvey Norman Women’s Premiership Round 1
2020 Harvey Norman Women's Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 22 | 0 | 22 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 28 | 14 | 14 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 1 |
5 | ![]() | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 1 | 0 | 14 | 28 | -14 | 0 |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | 22 | -22 | 0 |
