2020 Harold Matthews Cup R5
2020 Harold Matthews Cup R5
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 156 | 22 | 134 | 10 |
2 | ![]() | 5 | 4 | 1 | 0 | 146 | 46 | 100 | 8 |
3 | ![]() | 4 | 4 | 0 | 0 | 104 | 44 | 60 | 8 |
4 | ![]() | 5 | 4 | 1 | 0 | 102 | 66 | 36 | 8 |
5 | ![]() | 5 | 3 | 2 | 0 | 110 | 94 | 16 | 6 |
6 | ![]() | 5 | 3 | 2 | 0 | 68 | 64 | 4 | 6 |
7 | ![]() | 5 | 3 | 2 | 0 | 76 | 80 | -4 | 6 |
8 | ![]() | 4 | 2 | 2 | 0 | 90 | 84 | 6 | 4 |
9 | ![]() | 4 | 2 | 2 | 0 | 50 | 58 | -8 | 4 |
10 | ![]() | 5 | 2 | 3 | 0 | 40 | 132 | -92 | 4 |
11 | ![]() | 4 | 1 | 2 | 1 | 56 | 74 | -18 | 3 |
12 | ![]() | 4 | 1 | 2 | 1 | 58 | 78 | -20 | 3 |
13 | ![]() | 4 | 1 | 3 | 0 | 30 | 72 | -42 | 2 |
14 | ![]() | 4 | 1 | 3 | 0 | 48 | 102 | -54 | 2 |
15 | ![]() | 4 | 0 | 4 | 0 | 28 | 146 | -118 | 0 |
