2020 Harold Matthews Cup R4
2020 Harold Matthews Cup R4
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 116 | 22 | 94 | 8 |
2 | ![]() | 4 | 4 | 0 | 0 | 84 | 36 | 48 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 116 | 28 | 88 | 6 |
4 | ![]() | 3 | 3 | 0 | 0 | 74 | 34 | 40 | 6 |
5 | ![]() | 4 | 3 | 1 | 0 | 48 | 40 | 8 | 6 |
6 | ![]() | 3 | 2 | 1 | 0 | 34 | 32 | 2 | 4 |
7 | ![]() | 4 | 2 | 2 | 0 | 42 | 48 | -6 | 4 |
8 | ![]() | 4 | 2 | 2 | 0 | 58 | 84 | -26 | 4 |
9 | ![]() | 4 | 2 | 2 | 0 | 30 | 102 | -72 | 4 |
10 | ![]() | 3 | 1 | 2 | 0 | 50 | 56 | -6 | 2 |
11 | ![]() | 3 | 1 | 2 | 0 | 48 | 62 | -14 | 2 |
12 | ![]() | 3 | 1 | 2 | 0 | 44 | 62 | -18 | 2 |
13 | ![]() | 3 | 1 | 2 | 0 | 46 | 66 | -20 | 2 |
14 | ![]() | 3 | 0 | 3 | 0 | 30 | 72 | -42 | 0 |
15 | ![]() | 3 | 0 | 3 | 0 | 18 | 94 | -76 | 0 |
