2020 Harold Matthews Cup R3
2020 Harold Matthews Cup R3
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 82 | 10 | 72 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 52 | 26 | 26 | 6 |
3 | ![]() | 3 | 2 | 1 | 0 | 72 | 28 | 44 | 4 |
4 | ![]() | 2 | 2 | 0 | 0 | 40 | 14 | 26 | 4 |
5 | ![]() | 3 | 2 | 1 | 0 | 24 | 22 | 2 | 4 |
6 | ![]() | 3 | 2 | 1 | 0 | 46 | 50 | -4 | 4 |
7 | ![]() | 2 | 1 | 1 | 0 | 30 | 22 | 8 | 2 |
8 | ![]() | 2 | 1 | 1 | 0 | 36 | 34 | 2 | 2 |
9 | ![]() | 2 | 1 | 1 | 0 | 34 | 32 | 2 | 2 |
10 | ![]() | 2 | 1 | 1 | 0 | 30 | 38 | -8 | 2 |
11 | ![]() | 2 | 1 | 1 | 0 | 26 | 38 | -12 | 2 |
12 | ![]() | 3 | 1 | 2 | 0 | 22 | 38 | -16 | 2 |
13 | ![]() | 3 | 1 | 2 | 0 | 6 | 84 | -78 | 2 |
14 | ![]() | 2 | 0 | 2 | 0 | 20 | 52 | -32 | 0 |
15 | ![]() | 2 | 0 | 2 | 0 | 18 | 50 | -32 | 0 |
