2020 Harold Matthews Cup R2
2020 Harold Matthews Cup R2
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 52 | 0 | 52 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 62 | 16 | 46 | 4 |
3 | ![]() | 2 | 2 | 0 | 0 | 28 | 16 | 12 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 28 | 4 | 24 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 2 |
6 | ![]() | 1 | 1 | 0 | 0 | 20 | 14 | 6 | 2 |
7 | ![]() | 2 | 1 | 1 | 0 | 24 | 22 | 2 | 2 |
8 | ![]() | 2 | 1 | 1 | 0 | 14 | 20 | -6 | 2 |
9 | ![]() | 2 | 1 | 1 | 0 | 12 | 40 | -28 | 2 |
10 | ![]() | 2 | 1 | 1 | 0 | 0 | 52 | -52 | 2 |
11 | ![]() | 1 | 0 | 1 | 0 | 12 | 14 | -2 | 0 |
12 | ![]() | 1 | 0 | 1 | 0 | 10 | 18 | -8 | 0 |
13 | ![]() | 1 | 0 | 1 | 0 | 8 | 20 | -12 | 0 |
14 | ![]() | 1 | 0 | 1 | 0 | 4 | 22 | -18 | 0 |
15 | ![]() | 1 | 0 | 1 | 0 | 4 | 28 | -24 | 0 |
