2020 Harold Matthews Cup R1
2020 Harold Matthews Cup R1
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 40 | 12 | 28 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 14 | 4 | 10 | 2 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 1 | 0 | 1 | 0 | 4 | 14 | -10 | 0 |
15 | ![]() | 1 | 0 | 1 | 0 | 12 | 40 | -28 | 0 |
