WSAS
36 vs 36
Bears
36 vs 36
BearsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 14/02/2015 | 12:30 pm | SG Ball Cup | 2015 | R1 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| WSAS | 7 | 4 | 36 |
| Bears | 6 | 6 | 36 |
WSAS
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Pattyloma Aupaau | Centre | 2 | 0 | 0 | 0 | 8 | |
| Elie El-Zakhem | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Adam Campbell | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Cameron Masselli | Centre | 1 | 0 | 0 | 0 | 4 | |
| Brodie Vassallo | Wing | 1 | 0 | 0 | 0 | 4 | |
| Jonah Metuangaro | Halfback | 0 | 4 | 0 | 0 | 8 | |
| Mitchell Butfield | Lock | 1 | 0 | 0 | 0 | 4 | |
| Total | 7 | 4 | 0 | 0 | 36 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Adam Soultan | Prop | 2 | 0 | 0 | 0 | 8 | |
| Lachlyn Mulford | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Eddie Ieremia | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jake Toby | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Nathan Corbett | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Jake Maizen | Wing | 0 | 6 | 0 | 0 | 12 | |
| Total | 6 | 6 | 0 | 0 | 36 |
T
C
P
FG
TP
| 7 | 6 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 36 | 36 |
Venue
| St Marys Leagues Stadium, St. Marys Sydney |
|---|
| Forrester Rd & Boronia Rd, North St Marys NSW 2760 |