WM SeaGulls
28 vs 20
Dolphins
28 vs 20
DolphinsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 09/04/2022 | 10:40 am | Mal Meninga Cup | 2022 | R7 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| WM SeaGulls | 6 | 4 | 28 |
| Dolphins | 4 | 2 | 20 |
WM SeaGulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Haizyn Mellars | Wing | 2 | 0 | 0 | 0 | 8 | |
| Sully Hoad | Wing | 1 | 2 | 0 | 0 | 8 | |
| Felix Faatili | Prop | 3 | 0 | 0 | 0 | 12 | |
| Total | 6 | 2 | 0 | 0 | 28 |
Head Coach: Jesse Maclean
Dolphins
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Naytan Iselin-Jansen | Five-Eighth | 0 | 2 | 0 | 0 | 4 | |
| Kurt Kavana | Wing | 1 | 0 | 0 | 0 | 4 | |
| Drew Timms (c) | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Jacob Laban | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jayden Alefaio | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
Head Coach: Jamie Floss
T
C
P
FG
TP
| 6 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 28 | 20 |
Venue
| BMD Kougari Oval, Manly West QLD |
|---|
| 92 Wondall Road, Manly West 4179 |
Officials
| Referee | Sideline Referee |
|---|---|
| Nick McEwan (QLD) | Sam Kalpakidis (QRL) Scott Whelan (QRL) |