WM SeaGulls
28 vs 14
Bears
28 vs 14
BearsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 20/03/2022 | 10:40 am | Cyril Connell Challenge | 2022 | R4 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| WM SeaGulls | 5 | 4 | 28 |
| Bears | 3 | 1 | 14 |
WM SeaGulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Zac Herdegen | Five-Eighth | 1 | 4 | 0 | 0 | 12 | |
| Jaycob Kingston-Francis | Centre | 1 | 0 | 0 | 0 | 4 | |
| Joshua Beetham | Halfback | 1 | 0 | 0 | 0 | 4 | |
| Cooper Day | Prop | 1 | 0 | 0 | 0 | 4 | |
| Saxon Innes | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 4 | 0 | 0 | 28 |
Head Coach: Jarrod Biggs
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Amarni Ngaropo | Five-Eighth | 0 | 1 | 0 | 0 | 2 | |
| Raymond Puru | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Jimi Pedlow | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Anton Whaiapu | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 1 | 0 | 0 | 14 |
Head Coach: Paul Kuhnemann
T
C
P
FG
TP
| 5 | 3 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 28 | 14 |
Venue
| BMD Kougari Oval, Manly West QLD |
|---|
| 92 Wondall Road, Manly West 4179 |
Officials
| Sideline Referee | Referee |
|---|---|
| Jacob Gregg (QRL) Oliver Barker (QRL) | Jack Morris (QRL) |