Titans
10 vs 16
Tigers


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
19/02/2022 | 10:00 am | Andrew Johns Cup | 2022 | R3 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Titans | 2 | 1 | 10 |
Tigers | 3 | 2 | 16 |
Titans
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Jackson Bennett | Centre | 1 | 0 | 0 | 0 | 4 | |
Zane Harrison (c) | Halfback | 1 | 1 | 0 | 0 | 6 | |
Total | 2 | 1 | 0 | 0 | 10 |
Tigers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Oscar Atkin | Centre | 0 | 2 | 0 | 0 | 4 | |
Samuel Carr | Centre | 1 | 0 | 0 | 0 | 4 | |
Cooper Meldrum | Fullback | 1 | 0 | 0 | 0 | 4 | |
Luke Marco | - | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 2 | 0 | 0 | 16 |
T
C
P
FG
TP
2 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |
10 | 16 |
Venue
Mullumbimby RLFC, Mullumbimby |
---|
25 Manns Rd, Mullumbimby NSW 2482 PH : 0405 198 866 |
Officials
Referee | Sideline Referee |
---|---|
Corey Cox | Jacob Nelson William Batchelor |
