Tigers
10 vs 28
Panthers
10 vs 28
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 18/04/2015 | 2:30 pm | SG Ball Cup | 2015 | R10 | 70' |
Results
| Team | Tries | Conversions | PG | Points |
|---|---|---|---|---|
| Tigers | 2 | 1 | — | 10 |
| Panthers | 5 | 3 | 1 | 28 |
Tigers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Ryan Papenhuyzen | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Moses Suli | Centre | 0 | 1 | 0 | 0 | 2 | |
| Tikoa Lene | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 1 | 0 | 0 | 10 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Liam Martin | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Nathan Cleary | Five-Eighth | 1 | 3 | 1 | 0 | 12 | |
| Samuel Radovu | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Daniel Brown | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Mark Laban | - | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 3 | 1 | 0 | 28 |
T
C
P
FG
TP
| 2 | 5 |
| 1 | 3 |
| 0 | 1 |
| 0 | 0 |
| 10 | 28 |
Venue
| New Era Stadium, Cabramatta |
|---|
| 24 Sussex St, Cabramatta NSW 2166 |