

Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
06/02/2021 | 12:30 pm | Harold Matthews Cup | 2021 | R1 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Tigers | 3 | 2 | 16 |
CC Roosters | 8 | 3 | 38 |
Tigers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Tony Sukkar | Second-row | 2 | 2 | 0 | 0 | 12 | |
Jonathan Ibrahim | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Total | 3 | 2 | 0 | 0 | 16 |
Head Coach: Ross Mignacca
CC Roosters
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Ethan Strange | Five-Eighth | 0 | 1 | 0 | 0 | 2 | |
Haydan Ritchie | Halfback | 1 | 2 | 0 | 0 | 8 | |
Mason Stottelaar | Wing | 1 | 0 | 0 | 0 | 4 | |
Noah Goodman | Centre | 2 | 0 | 0 | 0 | 8 | |
Benaiah Ioelu | Hooker | 1 | 0 | 0 | 0 | 4 | |
Kalem Surya | Fullback | 2 | 0 | 0 | 0 | 8 | |
Jack Kidd | Wing | 1 | 0 | 0 | 0 | 4 | |
Total | 8 | 3 | 0 | 0 | 38 |
Head Coach: Steve Deacon
3 | 8 |
2 | 3 |
0 | 0 |
0 | 0 |
16 | 38 |
Venue
Leichhardt Oval |
---|
Mary St, Lilyfield NSW 2040 |
Officials
Referee | Sideline Referee |
---|---|
Ethan Klein | Darcy Hind Olivia Lawne |
