Sharks
28 vs 22
Steelers
28 vs 22
SteelersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 27/03/2015 | 10:00 am | Harold Matthews Cup | 2015 | R7 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Sharks | 5 | 4 | 28 |
| Steelers | 4 | 3 | 22 |
Sharks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Bronson Xerri | Wing | 1 | 0 | 0 | 0 | 4 | |
| Luke Metcalf | Halfback | 1 | 4 | 0 | 0 | 12 | |
| Fine Kula | Wing | 1 | 0 | 0 | 0 | 4 | |
| Kai Broadhurst | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Trace Davidson | Lock | 1 | 0 | 0 | 0 | 4 | |
| Total | 5 | 4 | 0 | 0 | 28 |
Steelers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Zac Lomax | Centre | 0 | 3 | 0 | 0 | 6 | |
| Sam McCann | - | 2 | 0 | 0 | 0 | 8 | |
| Tyson Simpson | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jayden Millard | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 3 | 0 | 0 | 22 |
T
C
P
FG
TP
| 5 | 4 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 28 | 22 |