Sharks
20 vs 10
Roosters


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
02/04/2021 | 1:30 pm | Jersey Flegg Cup | 2021 | R4 | 80' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Sharks | 4 | 2 | 20 |
Roosters | 2 | 1 | 10 |
Sharks
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Kyle Pickering | Centre | 1 | 2 | 0 | 0 | 8 | |
Isaac Longmuir | Hooker | 1 | 0 | 0 | 0 | 4 | |
Angus Ernst | Halfback | 1 | 0 | 0 | 0 | 4 | |
James Coyne | Centre | 1 | 0 | 0 | 0 | 4 | |
Total | 4 | 2 | 0 | 0 | 20 |
Head Coach: John Till
Roosters
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Corey Fenning | Wing | 1 | 1 | 0 | 0 | 6 | |
Jack Stringer | Lock | 1 | 0 | 0 | 0 | 4 | |
Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
4 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
20 | 10 |
Venue
PointsBet Stadium - Shark Park |
---|
461 Captain Cook Dr, Woolooware NSW 2230 |
Officials
Referee | Sideline Referee |
---|---|
Charlie Suters | Bradley Kiehne Robert Morey |
