Sharks
20 vs 34
Panthers


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
01/03/2020 | 12:00 pm | Harold Matthews Cup | 2020 | R4 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Sharks | 4 | 2 | 20 |
Panthers | 6 | 5 | 34 |
Sharks
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Siteni Taukamo | Fullback | 2 | 2 | 0 | 0 | 12 | |
Tyrell Fakaua | Wing | 1 | 0 | 0 | 0 | 4 | |
Zane Watson | Prop | 1 | 0 | 0 | 0 | 4 | |
Total | 4 | 2 | 0 | 0 | 20 |
Head Coach: Jim Pizanis
Panthers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Cainan Hardiman | Centre | 1 | 0 | 0 | 0 | 4 | |
Tevita Alatini | Prop | 1 | 0 | 0 | 0 | 4 | |
Bonamarei Taiki | - | 1 | 0 | 0 | 0 | 4 | |
Matthew Newlyn | Lock | 1 | 0 | 0 | 0 | 4 | |
Isaiya Katoa | Five-Eighth | 2 | 5 | 0 | 0 | 18 | |
Total | 6 | 5 | 0 | 0 | 34 |
T
C
P
FG
TP
4 | 6 |
2 | 5 |
0 | 0 |
0 | 0 |
20 | 34 |
Venue
PointsBet Stadium - Shark Park |
---|
461 Captain Cook Dr, Woolooware NSW 2230 |
Officials
Referee | Sideline Referee |
---|---|
Lachlan Greenfield | Darcy Hind Kye Stoneham |
