Sharks
10 vs 20
Eels
10 vs 20
EelsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 15/02/2026 | 10:00 am | Harold Matthews Cup | 2026 | R2 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Sharks | 2 | 1 | 10 |
| Eels | 4 | 2 | 20 |
Sharks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Logan Longbottom | Prop | 1 | 0 | 0 | 0 | 4 | |
| Charlie Sasse | Wing | 1 | 0 | 0 | 0 | 4 | |
| Koa Cooper | Fullback | 0 | 1 | 0 | 0 | 2 | |
| Total | 2 | 1 | 0 | 0 | 10 |
Eels
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Lorima Seuseu | Centre | 1 | 0 | 0 | 0 | 4 | |
| Liam Martin | Fullback | 1 | 2 | 0 | 0 | 8 | |
| Thomas Jackson | - | 1 | 0 | 0 | 0 | 4 | |
| Khan Jackson | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
T
C
P
FG
TP
| 2 | 4 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 10 | 20 |
Venue
| Henson Park, Marrickville NSW |
|---|
| 22 Centennial St, Marrickville NSW 2204 - Phone: (02) 9392 5000 |