Sharks
12 vs 28
Bulldogs


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
24/04/2021 | 3:05 pm | Jersey Flegg Cup | 2021 | R7 | 80' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Sharks | 3 | — | 12 |
Bulldogs | 5 | 4 | 28 |
Sharks
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Samuel Stonestreet | Wing | 1 | 0 | 0 | 0 | 4 | |
Kade Dykes | Five-Eighth | 2 | 0 | 0 | 0 | 8 | |
Total | 3 | 0 | 0 | 0 | 12 |
Bulldogs
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Kurtis Morrin | Lock | 1 | 0 | 0 | 0 | 4 | |
Eli Clark | Centre | 1 | 4 | 0 | 0 | 12 | |
Johnny Lee Gabrael | Fullback | 2 | 0 | 0 | 0 | 8 | |
James Valevatu | Hooker | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 4 | 0 | 0 | 28 |
T
C
P
FG
TP
3 | 5 |
0 | 4 |
0 | 0 |
0 | 0 |
12 | 28 |
Venue
Netstrata Jubilee Stadium, Kogarah, Sydney |
---|
249 Princes Hwy, Kogarah NSW 2218 |
