

Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
20/02/2021 | 10:00 am | Harold Matthews Cup | 2021 | R3 | 60' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Sharks | 4 | 2 | 20 |
Bears | 4 | 4 | 24 |
Sharks
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Koby Douglas | Centre | 1 | 0 | 0 | 0 | 4 | |
Osca Catton | Wing | 2 | 0 | 0 | 0 | 8 | |
Siteni Taukamo | Fullback | 1 | 0 | 0 | 0 | 4 | |
Dylan Christensen | Halfback | 0 | 1 | 0 | 0 | 2 | |
Chevy Stewart | Fullback | 0 | 1 | 0 | 0 | 2 | |
Total | 4 | 2 | 0 | 0 | 20 |
Head Coach: Jim Pizanis
Bears
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Moustafa Dirani | - | 1 | 0 | 0 | 0 | 4 | |
Benjamin Zahra | Wing | 1 | 0 | 0 | 0 | 4 | |
Philip Talaileva | Prop | 1 | 0 | 0 | 0 | 4 | |
Tomasi Tupou | Wing | 1 | 0 | 0 | 0 | 4 | |
Jacks Rule | Halfback | 0 | 4 | 0 | 0 | 8 | |
Total | 4 | 4 | 0 | 0 | 24 |
Head Coach: Paul Mamo
4 | 4 |
2 | 4 |
0 | 0 |
0 | 0 |
20 | 24 |
Venue
PointsBet Stadium - Shark Park |
---|
461 Captain Cook Dr, Woolooware NSW 2230 |
Officials
Referee | Sideline Referee |
---|---|
Isaac El-Hassen | Lukas Durant Todd Pieters |
