Seagulls
32 vs 10
Dolphins
32 vs 10
DolphinsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 05/03/2022 | 12:30 pm | Mal Meninga Cup | 2022 | R2 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Seagulls | 6 | 4 | 32 |
| Dolphins | 2 | 1 | 10 |
Seagulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jett Forbes | Wing | 1 | 0 | 0 | 0 | 4 | |
| Michael Roberts | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Jackson Le Pou | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jared Johnson | Second-row | 2 | 0 | 0 | 0 | 8 | |
| Haysley MacDonald | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Joshua Lynn | Halfback | 0 | 4 | 0 | 0 | 8 | |
| Total | 6 | 4 | 0 | 0 | 32 |
Head Coach: Tim MacCan
Dolphins
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Naytan Iselin-Jansen | Five-Eighth | 0 | 1 | 0 | 0 | 2 | |
| Drew Timms (c) | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Jacob Taulani | Centre | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 1 | 0 | 0 | 10 |
Head Coach: Jamie Floss
T
C
P
FG
TP
| 6 | 2 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 32 | 10 |