Seagulls
22 vs 12
Dolphins
22 vs 12
DolphinsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 15/02/2025 | 3:45 pm | Mal Meninga Cup | 2025 | R1 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Seagulls | 4 | 3 | 22 |
| Dolphins | 2 | 2 | 12 |
Seagulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Javon Andrews | Five-Eighth | 0 | 3 | 0 | 0 | 6 | |
| Billy Wellard | Centre | 1 | 0 | 0 | 0 | 4 | |
| Cruz Dangerfield | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Raymond Puru | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Taj Lateo | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 3 | 0 | 0 | 22 |
Dolphins
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Carter Ford | Prop | 1 | 0 | 0 | 0 | 4 | |
| Lachlan Buchbach | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Noah Fien | Halfback | 0 | 2 | 0 | 0 | 4 | |
| Total | 2 | 2 | 0 | 0 | 12 |
T
C
P
FG
TP
| 4 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 22 | 12 |
Venue
| Tugun RLFC, Tugun QLD |
|---|
| 44 Boyd St, Bilinga QLD 4225 Ph : (07) 5534 2760 |