Seagulls
40 vs 22
Bears
40 vs 22
BearsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 04/04/2023 | 12:05 pm | Mal Meninga Cup | 2023 | R7 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Seagulls | 8 | 4 | 40 |
| Bears | 4 | 3 | 22 |
Seagulls
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Tom Summer | Hooker | 2 | 0 | 0 | 0 | 8 | |
| Orlando Metuariki (c) | Halfback | 2 | 0 | 0 | 0 | 8 | |
| Jiale Litidamu | Centre | 1 | 0 | 0 | 0 | 4 | |
| Mason Barber | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Jack Hudson | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Zane Harrison | Halfback | 0 | 4 | 0 | 0 | 8 | |
| Matthew Barrow | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 8 | 4 | 0 | 0 | 40 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Nayte Saaga | Hooker | 3 | 1 | 0 | 0 | 14 | |
| Zyroam Tarawa-Herlihy | Centre | 0 | 2 | 0 | 0 | 4 | |
| Ryder Williams | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 3 | 0 | 0 | 22 |
T
C
P
FG
TP
| 8 | 4 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 40 | 22 |