Sea Eagles
24 vs 18
Bears
24 vs 18
BearsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 14/02/2026 | 10:00 am | Harold Matthews Cup | 2026 | R2 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Sea Eagles | 4 | 4 | 24 |
| Bears | 4 | 1 | 18 |
Sea Eagles
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Tom Longland | Wing | 1 | 0 | 0 | 0 | 4 | |
| Zac Gedz | Wing | 0 | 4 | 0 | 0 | 8 | |
| Mitchell Peterson | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Jett Watkin | Centre | 1 | 0 | 0 | 0 | 4 | |
| Billy Miller | Prop | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 4 | 0 | 0 | 24 |
Bears
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Morgan Carter | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jozaiah Fakalangi | Wing | 1 | 0 | 0 | 0 | 4 | |
| Karhys Morseu | Wing | 1 | 0 | 0 | 0 | 4 | |
| Elijah Lowe | - | 1 | 0 | 0 | 0 | 4 | |
| Jamie Thatcher | Centre | 0 | 1 | 0 | 0 | 2 | |
| Total | 4 | 1 | 0 | 0 | 18 |
T
C
P
FG
TP
| 4 | 4 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 24 | 18 |
Venue
| Brookvale Oval |
|---|
| Pittwater Rd, Brookvale NSW 2100 |