Roosters
36 vs 18
Sharks
36 vs 18
SharksDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 18/02/2023 | 11:00 am | Harold Matthews Cup | 2023 | R3 | 60' |
Results
| Team | Tries | Conversions | PG | Points |
|---|---|---|---|---|
| Roosters | 6 | 5 | 1 | 36 |
| Sharks | 3 | 3 | — | 18 |
Roosters
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| King Manu | Wing | 1 | 0 | 0 | 0 | 4 | |
| Toby Rodwell | Halfback | 0 | 5 | 1 | 0 | 12 | |
| Jaxson Allen | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Lachlan Dooner | Centre | 4 | 0 | 0 | 0 | 16 | |
| Total | 6 | 5 | 1 | 0 | 36 |
Sharks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Nikora Williams | Centre | 1 | 3 | 0 | 0 | 10 | |
| Blake Wardrobe | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Oliver Lester | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 3 | 0 | 0 | 18 |
Head Coach: Brad Kelly
T
C
P
FG
TP
| 6 | 3 |
| 5 | 3 |
| 1 | 0 |
| 0 | 0 |
| 36 | 18 |
Venue
| Henson Park, Marrickville NSW |
|---|
| 22 Centennial St, Marrickville NSW 2204 - Phone: (02) 9392 5000 |
Officials
| Referee | Sideline Referee |
|---|---|
| Matthew Gomes | Harrison Buxton Isaac El-Hassen |