Roosters
14 vs 12
Dragons
14 vs 12
DragonsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 15/02/2025 | 10:30 am | SG Ball Cup | 2025 | R3 | 70' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Roosters | 3 | 1 | 14 |
| Dragons | 2 | 2 | 12 |
Roosters
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Brooklyn Heath | Centre | 2 | 0 | 0 | 0 | 8 | |
| Lui Lee | Centre | 1 | 0 | 0 | 0 | 4 | |
| Tyson Walker | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Total | 3 | 1 | 0 | 0 | 14 |
Dragons
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Lewis Sargent-Wilson | Halfback | 0 | 2 | 0 | 0 | 4 | |
| Zachariah Nachar | Wing | 1 | 0 | 0 | 0 | 4 | |
| Samuel Mardini | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 2 | 2 | 0 | 0 | 12 |
T
C
P
FG
TP
| 3 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 14 | 12 |
Venue
| Henson Park, Marrickville NSW |
|---|
| 22 Centennial St, Marrickville NSW 2204 - Phone: (02) 9392 5000 |
Officials
| Referee | Sideline Referee |
|---|---|
| Isaac El-Hassen | Alexander Pruscino Joshua Blackman |