Rams
vs
Colts
vs
ColtsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 18/02/2024 | 10:00 am | Andrew Johns Cup | 2024 | R3 | 60' |
Results
| Team | Tries | Conversions |
|---|---|---|
| Rams | 7 | 4 |
| Colts | 1 | 1 |
Rams
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Riley Durrant | Prop | 1 | 0 | 0 | 0 | 4 | |
| Bryson Read | - | 1 | 0 | 0 | 0 | 4 | |
| William Giovas | Wing | 1 | 0 | 0 | 0 | 4 | |
| Jai Ashby | Wing | 1 | 0 | 0 | 0 | 4 | |
| Sonny MacGregor | Centre | 1 | 0 | 0 | 0 | 4 | |
| Triston Ross | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Taj Jordan | Fullback | 1 | 1 | 0 | 0 | 6 | |
| Callum Miskell | Halfback | 0 | 3 | 0 | 0 | 6 | |
| Total | 7 | 4 | 0 | 0 | 36 |
Colts
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Sebastian Jones | Wing | 1 | 0 | 0 | 0 | 4 | |
| Rhys Chapman | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Total | 1 | 1 | 0 | 0 | 6 |
T
C
P
FG
TP
| 7 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 36 | 6 |
Venue
| Jock Colley Oval, Parkes NSW |
|---|
| Alexandra St, Parkes NSW 2870 Ph : (02) 6861 2333 |