Rams
16 vs 40
Colts
16 vs 40
ColtsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 27/02/2022 | 10:00 am | Andrew Johns Cup | 2022 | R4 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Rams | 3 | 2 | 16 |
| Colts | 7 | 6 | 40 |
Rams
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Harry Wald | Wing | 1 | 2 | 0 | 0 | 8 | |
| Angus Buchan | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Cooper Black | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 2 | 0 | 0 | 16 |
Colts
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Ryan Blowes | Hooker | 2 | 0 | 0 | 0 | 8 | |
| Lucas McPherson | Halfback | 1 | 6 | 0 | 0 | 16 | |
| Archie Duncombe | Second-row | 2 | 0 | 0 | 0 | 8 | |
| Harry Hudson | Centre | 1 | 0 | 0 | 0 | 4 | |
| Zachary Brooker | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 7 | 6 | 0 | 0 | 40 |
T
C
P
FG
TP
| 3 | 7 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
| 16 | 40 |
Venue
| Pioneer Oval, Parkes NSW |
|---|
| Alexandra St, Parkes NSW 2870 |