Raiders
36 vs 10
Steelers


Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
20/02/2021 | 2:00 pm | SG Ball Cup | 2021 | R3 | 70' |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Raiders | 7 | 4 | 36 |
Steelers | 2 | 1 | 10 |
Raiders
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Sione Moala | Halfback | 1 | 4 | 0 | 0 | 12 | |
Noah Saddler | Second-row | 1 | 0 | 0 | 0 | 4 | |
Clay Webb (c) | Second-row | 1 | 0 | 0 | 0 | 4 | |
Xavier Savage | Centre | 1 | 0 | 0 | 0 | 4 | |
Mitchell Prest | Lock | 1 | 0 | 0 | 0 | 4 | |
Connor Williams | Halfback | 1 | 0 | 0 | 0 | 4 | |
Michael Asomua | Wing | 1 | 0 | 0 | 0 | 4 | |
Total | 7 | 4 | 0 | 0 | 36 |
Head Coach: Ash Barnes
Steelers
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Alexander Lobb | Wing | 0 | 1 | 0 | 0 | 2 | |
Brandon Morkos | Centre | 1 | 0 | 0 | 0 | 4 | |
Cooper Tunbridge | Wing | 1 | 0 | 0 | 0 | 4 | |
Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
7 | 2 |
4 | 1 |
0 | 0 |
0 | 0 |
36 | 10 |
Venue
Belconnen Oval |
---|
Hardwick Cres, Holt ACT 2615 |
Officials
Referee | Sideline Referee |
---|---|
Micheal Ford | Aidan Richardson Gage Miles |
