Raiders
18 vs 22
Panthers
18 vs 22
PanthersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 19/02/2022 | 12:00 pm | Harold Matthews Cup | 2022 | R3 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Raiders | 3 | 3 | 18 |
| Panthers | 4 | 3 | 22 |
Raiders
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Samuel Gash | Centre | 0 | 3 | 0 | 0 | 6 | |
| Siamani Leuluai (c) | Centre | 2 | 0 | 0 | 0 | 8 | |
| Total | 2 | 3 | 0 | 0 | 14 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Tana Papu | Lock | 1 | 0 | 0 | 0 | 4 | |
| David Afu | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jenson Tuaoi | Prop | 1 | 0 | 0 | 0 | 4 | |
| Jett Cleary | Halfback | 0 | 3 | 0 | 0 | 6 | |
| Semisi Faasisila | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 3 | 0 | 0 | 22 |
Head Coach: Kyle Churchill
T
C
P
FG
TP
| 2 | 4 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 14 | 22 |
Venue
| Raiders Belconnen Oval, Holt ACT |
|---|
| Hardwick Cres, Holt ACT 2615 |