

Details
Date | Time | League | Season | Round | Full Time |
---|---|---|---|---|---|
06/02/2021 | 3:00 pm | SG Ball Cup | 2021 | R1 | 70' |
Results
Team | Tries | Conversions | PG | Points |
---|---|---|---|---|
Raiders | 5 | 3 | 1 | 28 |
Sharks | 4 | 4 | — | 24 |
Raiders
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Toby Thorburn | Hooker | 1 | 0 | 0 | 0 | 4 | |
Livai Kaloutolu | Wing | 2 | 0 | 0 | 0 | 8 | |
Jayden Clarkson | Prop | 1 | 0 | 0 | 0 | 4 | |
Sione Moala | Halfback | 0 | 3 | 1 | 0 | 8 | |
Jack Sandford | Fullback | 1 | 0 | 0 | 0 | 4 | |
Total | 5 | 3 | 1 | 0 | 28 |
Head Coach: Ash Barnes
Sharks
# | Player | Position | T | C | P | FG | TP |
---|---|---|---|---|---|---|---|
Samuel Stonestreet | Wing | 1 | 0 | 0 | 0 | 4 | |
William Abou-Arrage | - | 1 | 0 | 0 | 0 | 4 | |
Kobie Wilson | Hooker | 1 | 0 | 0 | 0 | 4 | |
Kade Dykes | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
Ryan Rivett | Halfback | 0 | 4 | 0 | 0 | 8 | |
Total | 4 | 4 | 0 | 0 | 24 |
Head Coach: George Ndaira
5 | 4 |
3 | 4 |
1 | 0 |
0 | 0 |
28 | 24 |
Venue
Bruce Oval, ACT |
---|
2 Eade St, Bruce ACT 2617 |
Officials
Referee | Sideline Referee |
---|---|
Lachlan Greenfield | Gage Miles Michael Bonnici |
