Rabbitohs
16 vs 10
Sharks
16 vs 10
SharksDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 11/04/2015 | 10:00 am | Harold Matthews Cup | 2015 | r9 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Rabbitohs | 3 | 2 | 16 |
| Sharks | 2 | 1 | 10 |
Rabbitohs
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Campbell Graham | Centre | 2 | 0 | 0 | 0 | 8 | |
| Mawene Hiroti | Centre | 0 | 2 | 0 | 0 | 4 | |
| Nicholas Mougios | Wing | 1 | 0 | 0 | 0 | 4 | |
| Total | 3 | 2 | 0 | 0 | 16 |
Sharks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Luke Metcalf | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Fine Kula | Wing | 2 | 0 | 0 | 0 | 8 | |
| Total | 2 | 1 | 0 | 0 | 10 |
T
C
P
FG
TP
| 3 | 2 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 16 | 10 |
Venue
| Redfern Oval, Sydney |
|---|
| 602 Elizabeth St, Redfern NSW 2016 |