Panthers
20 vs 22
Warriors
20 vs 22
WarriorsDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 09/02/2025 | 12:00 pm | Harold Matthews Cup | 2025 | R2 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 4 | 2 | 20 |
| Warriors | 4 | 3 | 22 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Coby Raven | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Owen Knowles | Halfback | 0 | 2 | 0 | 0 | 4 | |
| Saumani Leatupue | Wing | 1 | 0 | 0 | 0 | 4 | |
| Talmage Brown | Prop | 1 | 0 | 0 | 0 | 4 | |
| Leo-Stipe Latu | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Total | 4 | 2 | 0 | 0 | 20 |
Warriors
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Alapati Tusa Soagia | Halfback | 0 | 1 | 0 | 0 | 2 | |
| Lucian Mikaele | Prop | 1 | 0 | 0 | 0 | 4 | |
| Calieb Fidow | Wing | 1 | 0 | 0 | 0 | 4 | |
| Amasio Tiatia | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Ronan Byford | Lock | 1 | 3 | 0 | 0 | 10 | |
| Total | 4 | 4 | 0 | 0 | 24 |
T
C
P
FG
TP
| 4 | 4 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 20 | 24 |
Venue
| HE Laybutt Field, Blacktown, Sydney |
|---|
| 221 Walters Rd, Blacktown NSW 2148 |
Officials
| Referee | Sideline Referee |
|---|---|
| Aidan Richardson | Curtis Robinson Stuart Halsey |