Panthers
34 vs 32
Sharks
34 vs 32
SharksDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 14/03/2026 | 12:00 pm | Jersey Flegg Cup | 2026 | R2 | 80' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 6 | 5 | 34 |
| Sharks | 7 | 2 | 32 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Cameron Kanaan | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Harry Wald | Wing | 1 | 0 | 0 | 0 | 4 | |
| Tuaomaliemavaitoelau Patea | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Tyson Sangalang | Lock | 1 | 0 | 0 | 0 | 4 | |
| Hokafonu Lemoto | Prop | 1 | 0 | 0 | 0 | 4 | |
| Kye Raven | Lock | 1 | 5 | 0 | 0 | 14 | |
| Total | 6 | 5 | 0 | 0 | 34 |
Sharks
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Jai Camilleri | Hooker | 2 | 0 | 0 | 0 | 8 | |
| Setefano Sele | Prop | 2 | 0 | 0 | 0 | 8 | |
| Richard Whalebone | Wing | 2 | 0 | 0 | 0 | 8 | |
| Xavier Cacciotti | Hooker | 1 | 0 | 0 | 0 | 4 | |
| Nikora Williams | Centre | 0 | 1 | 0 | 0 | 2 | |
| Marc Tannous | Five-Eighth | 0 | 1 | 0 | 0 | 2 | |
| Total | 7 | 2 | 0 | 0 | 32 |
T
C
P
FG
TP
| 6 | 7 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 34 | 32 |
Venue
| St Marys Leagues Stadium, St. Marys Sydney |
|---|
| Forrester Rd & Boronia Rd, North St Marys NSW 2760 |