Panthers
36 vs 24
Sea Eagles
36 vs 24
Sea EaglesDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 20/07/2024 | 11:00 am | Jersey Flegg Cup | 2024 | R20 | 80' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 6 | 6 | 36 |
| Sea Eagles | 4 | 4 | 24 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Angelis Hotere-Papalii | Centre | 3 | 0 | 0 | 0 | 12 | |
| Tim Carson | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Jaxen Edgar | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Poutoa Hotere-Papalii | Centre | 1 | 0 | 0 | 0 | 4 | |
| Jett Cleary | Halfback | 0 | 4 | 0 | 0 | 8 | |
| Zack Lamont | Halfback | 0 | 2 | 0 | 0 | 4 | |
| Total | 6 | 6 | 0 | 0 | 36 |
Sea Eagles
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Alton Naiyep | Wing | 1 | 0 | 0 | 0 | 4 | |
| Nicholas Lenaz | Hooker | 2 | 0 | 0 | 0 | 8 | |
| Kallum Weatherall-Stacey | Fullback | 1 | 4 | 0 | 0 | 12 | |
| Total | 4 | 4 | 0 | 0 | 24 |
T
C
P
FG
TP
| 6 | 4 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 36 | 24 |
Venue
| Parker Street Reserve, Penrith |
|---|
| Parker St, Penrith NSW |