Panthers
36 vs 20
Roosters
36 vs 20
RoostersDetails
| Date | Time | League | Season | Round | Full Time |
|---|---|---|---|---|---|
| 21/03/2015 | 10:00 am | Harold Matthews Cup | 2015 | R6 | 60' |
Results
| Team | Tries | Conversions | Points |
|---|---|---|---|
| Panthers | 7 | 4 | 36 |
| Roosters | 4 | 2 | 20 |
Panthers
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Thomas Lofts | Centre | 2 | 0 | 0 | 0 | 8 | |
| Joshua Brombal | Wing | 0 | 1 | 0 | 0 | 2 | |
| Shannon Harris | Five-Eighth | 2 | 0 | 0 | 0 | 8 | |
| Dylan McBain | Fullback | 1 | 0 | 0 | 0 | 4 | |
| Kobi Collins | - | 1 | 0 | 0 | 0 | 4 | |
| Jake Tago | Centre | 1 | 0 | 0 | 0 | 4 | |
| Brendan Harris | Halfback | 0 | 3 | 0 | 0 | 6 | |
| Total | 7 | 4 | 0 | 0 | 36 |
Roosters
| # | Player | Position | T | C | P | FG | TP |
|---|---|---|---|---|---|---|---|
| Joseph Taaga Anae | Five-Eighth | 1 | 0 | 0 | 0 | 4 | |
| Duwayne Mariner | Second-row | 1 | 0 | 0 | 0 | 4 | |
| Ethan O’Neill | Lock | 1 | 0 | 0 | 0 | 4 | |
| Shannon Gardner | Five-Eighth | 1 | 2 | 0 | 0 | 8 | |
| Total | 4 | 2 | 0 | 0 | 20 |
T
C
P
FG
TP
| 7 | 4 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 36 | 20 |
Venue
| BlueBet Stadium (Panthers Stadium) |
|---|
| Mulgoa Rd & Ransley St, Penrith NSW 2750 |